Please read the new rule regarding suspended tennis matches. (view
info)
7:35 AM EDT
Team 7:35 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Changchun Yatai | +1 (-125) | +389 | 2.5 (-140) |
Beijing Guoan | -1 (+105) | -172 | 2.5 (+120) |
Draw | - | +309 | - |
7:35 AM EDT
Team 7:35 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
ShenZhen | +1 (-140) | +392 | 2.5 (-120) |
Zhejiang Professional FC | -1 (+120) | -164 | 2.5 (+100) |
Draw | - | +286 | - |
8:00 AM EDT
Team 8:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fabio Fognini | -2.5 (-114) | -153 | 37 (-110) |
Sebastian Ofner | +2.5 (-106) | +133 | 37 (-110) |
8:00 AM EDT
Team 8:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Clara Tauson | -4 (-102) | -215 | 21 (-104) |
Elina Avanesyan | +4 (-118) | +185 | 21 (-116) |
8:30 AM EDT
Team 8:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lorenzo Musetti | -3.5 (-115) | -195 | 37.5 (-107) |
Cameron Norrie | +3.5 (-105) | +170 | 37.5 (-113) |
8:30 AM EDT
Team 8:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sloane Stephens | -3 (-110) | -171 | 21 (-110) |
Yulia Putintseva | +3 (-110) | +151 | 21 (-110) |
10:30 AM EDT
Team 10:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Karolina Muchova | -2 (-114) | -145 | 21.5 (-110) |
Irina-Camelia Begu | +2 (-106) | +125 | 21.5 (-110) |
10:45 AM EDT
Team 10:45 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Carlos Alcaraz | -8.5 (-121) | -2500 | 29.5 (-107) |
Denis Shapovalov | +8.5 (+101) | +1000 | 29.5 (-113) |
11:20 AM EDT
Team 11:20 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Naftan - Bet Now | +1 (+110) | +525 | 2.5 (-125) |
Slavia | -1 (-130) | -223 | 2.5 (+105) |
Draw | - | +326 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FC Urartu - 150% Bonus | +0.50 (-115) | +254 | 2.5 (+100) |
Pyunik | -0.50 (-105) | -103 | 2.5 (-120) |
Draw | - | +241 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pharco - 150% Bonus | +0.50 (-110) | +321 | 2.5 (+100) |
Ceramica Cleopatra | -0.50 (-110) | -111 | 2.5 (-120) |
Draw | - | +211 | - |
12:45 PM EDT
Team 12:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cherno More - Bet This Game | -0.50 (+115) | +116 | 2 (-125) |
Lokomotiv Plovdiv | +0.50 (-135) | +232 | 2 (+105) |
Draw | - | +212 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Wolfsberger AC | - | +139 | 2.5 (-135) |
Ried | - | +169 | 2.5 (+115) |
Draw | - | +244 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Minsk | - | +190 | 2.5 (-110) |
Dinamo Brest | - | +133 | 2.5 (-110) |
Draw | - | +224 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hartberg | -0.50 (-105) | -107 | 3 (+105) |
Austria Lustenau | +0.50 (-115) | +236 | 3 (-125) |
Draw | - | +275 | - |
2:00 PM EDT
Team 2:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
KA Akureyri | - | +157 | 3 (-105) |
Stjarnan | - | +150 | 3 (-115) |
Draw | - | +244 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fiorentina | - | +147 | 3 (-135) |
Sassuolo | - | +147 | 3 (+115) |
Draw | - | +265 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sudtirol | +0.50 (+105) | +380 | 2 (+100) |
Bari 1908 | -0.50 (-125) | -126 | 2 (-120) |
Draw | - | +214 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Future FC | +0.50 (-120) | +251 | 2.5 (-105) |
Pyramids FC | -0.50 (+100) | -101 | 2.5 (-115) |
Draw | - | +235 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Valenciennes | +1 (-125) | +354 | 3.5 (+110) |
Saint-Etienne | -1 (+105) | -169 | 3.5 (-130) |
Draw | - | +324 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cork City | - | +202 | 2.5 (-115) |
Drogheda United | - | +117 | 2.5 (-105) |
Draw | - | +242 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Guingamp | - | +124 | 2.5 (-125) |
Grenoble Foot 38 | - | +191 | 2.5 (+105) |
Draw | - | +240 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Shelbourne | +0.50 (+130) | +465 | 2 (-110) |
Derry City | -0.50 (-150) | -149 | 2 (-110) |
Draw | - | +230 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Annecy FC | +0.50 (-115) | +251 | 2.5 (-115) |
Paris | -0.50 (-105) | -103 | 2.5 (-105) |
Draw | - | +242 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Laval | -0.50 (+105) | +103 | 2.5 (-130) |
Amiens SC | +0.50 (-125) | +229 | 2.5 (+110) |
Draw | - | +248 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
St. Patrick's Ath. | -1.5 (+115) | -269 | 3 (+110) |
UCD | +1.5 (-135) | +614 | 3 (-130) |
Draw | - | +361 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SC Bastia | +1.5 (-130) | +671 | 3 (+110) |
Metz | -1.5 (+110) | -292 | 3 (-130) |
Draw | - | +375 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sligo Rovers | +0.50 (-125) | +240 | 2.5 (+115) |
Bohemians | -0.50 (+105) | +107 | 2.5 (-135) |
Draw | - | +227 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Quevilly Rouen | -0.50 (-110) | -109 | 3 (-125) |
Niort | +0.50 (-110) | +238 | 3 (+105) |
Draw | - | +274 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dundalk | +1.5 (-145) | +606 | 2.5 (-135) |
Shamrock Rovers | -1.5 (+125) | -259 | 2.5 (+115) |
Draw | - | +354 | - |