| Turkish Süper Lig | T |
|---|---|
| Goztepe | – |
| Erzurum BB | – |
Soccer scores nov 22
Coming up
| Russian Premier League | T |
|---|---|
| FC Krasnodar | – |
| Dinamo Moscow | – |
| Eredivisie | T |
|---|---|
| Willem II | – |
| FC Twente Enschede | – |
| Ekstraklasa | T |
|---|---|
| Widzew Łódź | – |
| Raków Częstochowa | – |
| Serie A | T |
|---|---|
| Venezia | – |
| Juventus | – |
| Championship | T |
|---|---|
| Blackburn Rovers | – |
| Burnley | – |
| Belgian Pro League | T |
|---|---|
| Gent | – |
| SK Beveren | – |
| 2. Bundesliga | T |
|---|---|
| Dynamo Dresden | – |
| 1. FC Kaiserslautern | – |
| 2. Bundesliga | T |
|---|---|
| Hertha Berlin | – |
| FC Energie Cottbus | – |
| 2. Bundesliga | T |
|---|---|
| VfL Osnabrück | – |
| Karlsruher SC | – |
| 3. Liga | T |
|---|---|
| FC Ingolstadt 04 | – |
| VfB Stuttgart II | – |
| La Liga | T |
|---|---|
| Villarreal | – |
| Barcelona | – |
| Bundesliga | T |
|---|---|
| VfB Stuttgart | – |
| SC Freiburg | – |
| Danish Superliga | T |
|---|---|
| Silkeborg IF | – |
| AC Horsens | – |
| Danish Superliga | T |
|---|---|
| Randers FC | – |
| Viborg FF | – |
| Turkish Süper Lig | T |
|---|---|
| Alanyaspor | – |
| Kasimpasa SK | – |
| Turkish Süper Lig | T |
|---|---|
| Besiktas JK | – |
| Torku Konyaspor | – |
| Swiss Super League | T |
|---|---|
| FC St Gallen | – |
| FC Zurich | – |
| La Liga 2 | T |
|---|---|
| Oviedo | – |
| Córdoba | – |
| Allsvenskan | T |
|---|---|
| IF Elfsborg | – |
| BK Hacken | – |
| Allsvenskan | T |
|---|---|
| Djurgardens IF | – |
| IK Sirius | – |
| Austrian Bundesliga | T |
|---|---|
| Sturm Graz | – |
| Rheindorf Altach | – |
| Austrian Bundesliga | T |
|---|---|
| Ried | – |
| Wolfsberger AC | – |
| Eredivisie | T |
|---|---|
| ADO Den Haag | – |
| Ajax | – |
| Eredivisie | T |
|---|---|
| AZ Alkmaar | – |
| Sparta Rotterdam | – |
| Russian Premier League | T |
|---|---|
| Spartak Moscow | – |
| FC Dynamo Makhachkala | – |
| Ekstraklasa | T |
|---|---|
| Lech Poznań | – |
| GKS Katowice | – |
| Premier League | T |
|---|---|
| Brighton and Hove Albion | – |
| Hull City | – |
| Serie A | T |
|---|---|
| Udinese | – |
| Bologna | – |
| Serie A | T |
|---|---|
| Genoa | – |
| Sassuolo | – |
| Ligue 1 | T |
|---|---|
| Angers | – |
| Paris FC | – |
| Greek Super League | T |
|---|---|
| Atromitos Athens | – |
| Levadiakos | – |
| Serie B | T |
|---|---|
| Mantova | – |
| Avellino | – |
| Bundesliga | T |
|---|---|
| FSV Mainz 05 | – |
| Augsburg | – |
| Bundesliga | T |
|---|---|
| VfL Wolfsburg | – |
| RB Leipzig | – |
| Belgian Pro League | T |
|---|---|
| Union Saint-Gilloise | – |
| KV Kortrijk | – |
| Chile Primera | T |
|---|---|
| Deportes Concepción | – |
| Huachipato | – |
| Danish Superliga | T |
|---|---|
| OB Odense BK | – |
| SonderjyskE | – |
| Greek Super League | T |
|---|---|
| Volos FC | – |
| Panetolikos Agrinio | – |
| La Liga | T |
|---|---|
| Real Sociedad | – |
| Real Racing Club de Santander | – |
| La Liga 2 | T |
|---|---|
| Las Palmas | – |
| Sporting Gijón | – |
| Greek Super League | T |
|---|---|
| OFI Crete | – |
| Panathinaikos | – |
| Swiss Super League | T |
|---|---|
| FC Luzern | – |
| FC Basel | – |
| Swiss Super League | T |
|---|---|
| FC Vaduz | – |
| FC Lausanne-Sport | – |
| 3. Liga | T |
|---|---|
| Wehen Wiesbaden | – |
| 1. FC Saarbrücken | – |
| Allsvenskan | T |
|---|---|
| Halmstads BK | – |
| IF Brommapojkarna | – |
| Eredivisie | T |
|---|---|
| Fortuna Sittard | – |
| Go Ahead Eagles | – |
| Austrian Bundesliga | T |
|---|---|
| RB Salzburg | – |
| Austria Wien | – |
| Turkish Süper Lig | T |
|---|---|
| Eyüpspor | – |
| Trabzonspor | – |
| Eliteserien | T |
|---|---|
| Rosenborg | – |
| Aalesund | – |
| Eliteserien | T |
|---|---|
| SK Brann | – |
| KFUM | – |
| Eliteserien | T |
|---|---|
| Sandefjord | – |
| Kristiansund BK | – |
| Russian Premier League | T |
|---|---|
| Lokomotiv Moscow | – |
| Rodina Moscow | – |
| Ligue 1 | T |
|---|---|
| Rennes | – |
| Lorient | – |
| Serie B | T |
|---|---|
| Padova | – |
| Arezzo | – |
| Premier League | T |
|---|---|
| Manchester United | – |
| Liverpool | – |
| Bundesliga | T |
|---|---|
| Hamburger SV | – |
| Werder Bremen | – |
| Ekstraklasa | T |
|---|---|
| Legia Warszawa | – |
| Wisła Płock | – |
Scores update every few minutes while games are on. Bets are graded from the final score.