Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| Iowa StateCyclones | +0.5(-180) | -115 | O 9.5(-120) |
| UCFKnights | -0.5(+140) | -115 | U 9.5(-110) |
| Line Movement |
-1.5→-0.5 | -120→-115 | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ClemsonTigers | +2.5(+105) | +220 | O 7.5(-110) |
| DukeBlue Devils | -2.5(-135) | -298 | U 7.5(-120) |
| Line Movement |
-3.5→-2.5 | -270→-298 | 9.5→7.5 |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| Bowling GreenFalcons | +3.5(-110) | +250 | O 9.5(-140) |
| ToledoRockets | -3.5(-120) | -345 | U 9.5(+110) |
| Line Movement |
no move | -350→-345 | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OregonDucks | -3.5(-125) | -410 | O 9.5(-130) |
| Michigan StateSpartans | +3.5(-105) | +290 | U 9.5(+100) |
| Line Movement |
no move | -300→-410 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTEPMiners | +6.5(-105) | +350 | O 9.5(-125) |
| Air ForceFalcons | -6.5(-125) | -520 | U 9.5(-105) |
| Line Movement |
no move | -600→-520 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New MexicoLobos | -0.5(-115) | -250 | O 7.5(+135) |
| WyomingCowboys | +0.5(-115) | +190 | U 7.5(-175) |
| Line Movement |
-1.5→-0.5 | -205→-250 | no move |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
Tomorrow · Sat, Nov 21
| Spread | Moneyline | Total | |
|---|---|---|---|
| Ohio StateBuckeyes | -0.5(+120) | -145 | O 7.5(-105) |
| NebraskaCornhuskers | +0.5(-154) | +114 | U 7.5(-125) |
| Line Movement |
-1.5→-0.5 | -120→-145 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Wake ForestDemon Deacons | -4.5(-115) | -425 | O 13.5(-110) |
| Georgia TechYellow Jackets | +4.5(-115) | +300 | U 13.5(-120) |
| Line Movement |
-6.5→-4.5 | -500→-425 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BYUCougars | -0.5(+100) | -175 | O 9.5(-125) |
| KansasJayhawks | +0.5(-130) | +135 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -158→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| VanderbiltCommodores | +3.5(-130) | +210 | O 9.5(-125) |
| FloridaGators | -3.5(+100) | -280 | U 9.5(-105) |
| Line Movement |
no move | -270→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NorthwesternWildcats | -0.5(+130) | -130 | O 7.5(-105) |
| MinnesotaGolden Gophers | +0.5(-166) | +100 | U 7.5(-125) |
| Line Movement |
-1.5→-0.5 | -124→-130 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WisconsinBadgers | -0.5(+105) | -166 | O 9.5(-125) |
| PurdueBoilermakers | +0.5(-135) | +130 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -146→-166 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SyracuseOrange | -0.5(+124) | -135 | O 9.5(-145) |
| Boston CollegeEagles | +0.5(-160) | +105 | U 9.5(+114) |
| Line Movement |
-1.5→-0.5 | no move | 10.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ColoradoBuffaloes | +0.5(-145) | +110 | O 13.5(-110) |
| CincinnatiBearcats | -0.5(+114) | -140 | U 13.5(-120) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East CarolinaPirates | +0.5(-140) | +120 | O 9.5(-125) |
| ArmyBlack Knights | -0.5(+110) | -154 | U 9.5(-105) |
| Line Movement |
-1.5→-0.5 | -142→-154 | 7.5→9.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MemphisTigers | -0.5(+110) | -160 | O 14.5(+124) |
| NavyMidshipmen | +0.5(-140) | +124 | U 14.5(-160) |
| Line Movement |
-1.5→-0.5 | -146→-160 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North TexasMean Green | -0.5(-115) | -195 | O 12.5(-120) |
| TulaneGreen Wave | +0.5(-115) | +150 | U 12.5(-110) |
| Line Movement |
-2.5→-0.5 | no move | 13.5→12.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WoffordTerriers | +13.5(+126) | - | O 14.5(+106) |
| Ole MissRebels | -13.5(-152) | - | U 14.5(-130) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North CarolinaTar Heels | +0.5(-175) | -110 | O 7.5(-115) |
| VirginiaCavaliers | -0.5(+135) | -120 | U 7.5(-115) |
| Line Movement |
+1.5→-0.5 | -104→-120 | 9.5→7.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonCougars | -2.5(-120) | -210 | O 14.5(+105) |
| WestVirginia Mountaineers | +2.5(-110) | +160 | U 14.5(-135) |
| Line Movement |
-1.5→-2.5 | -186→-210 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | +4.5(-125) | +270 | O 12.5(-115) |
| LibertyFlames | -4.5(-105) | -375 | U 12.5(-115) |
| Line Movement |
no move | -360→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tennessee TechGolden Eagles | +9.5(-102) | +1100 | O 14.5(+126) |
| Mississippi StateBulldogs | -9.5(-118) | -1700 | U 14.5(-152) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Charlotte49ers | +6.5(-105) | +370 | O 12.5(-115) |
| TulsaGolden Hurricane | -6.5(-125) | -560 | U 12.5(-115) |
| Line Movement |
no move | -550→-560 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Middle TennesseeBlue Raiders | -0.5(+100) | -175 | O 9.5(-135) |
| Sam Houston StateBearkats | +0.5(-130) | +135 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -168→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Missouri StateBears | +2.5(-110) | +175 | O 10.5(+100) |
| Jacksonville StateGamecocks | -2.5(-120) | -230 | U 10.5(-130) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ChattanoogaMocs | +13.5(+116) | - | O 14.5(+130) |
| AlabamaCrimson Tide | -13.5(-142) | - | U 14.5(-160) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | -2.5(-120) | -245 | O 7.5(-105) |
| IllinoisFighting Illini | +2.5(-110) | +185 | U 7.5(-125) |
| Line Movement |
no move | -210→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South FloridaBulls | +0.5(-145) | +105 | O 13.5(-166) |
| Florida AtlanticOwls | -0.5(+114) | -135 | U 13.5(+130) |
| Line Movement |
-1.5→-0.5 | -116→-135 | 14.5→13.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UL MonroeWarhawks | +3.5(-105) | +250 | O 10.5(+105) |
| AppalachianState Mountaineers | -3.5(-125) | -345 | U 10.5(-135) |
| Line Movement |
no move | -330→-345 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Coastal CarolinaChanticleers | +2.5(+100) | +180 | O 10.5(+114) |
| LouisianaRagin Cajuns | -2.5(-130) | -238 | U 10.5(-145) |
| Line Movement |
-3.5→-2.5 | -245→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | -0.5(+120) | -145 | O 10.5(-105) |
| New Mexico StateAggies | +0.5(-154) | +114 | U 10.5(-125) |
| Line Movement |
-1.5→-0.5 | -134→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Florida InternationalPanthers | +0.5(-154) | +114 | O 8.5(-115) |
| Kennesaw StateOwls | -0.5(+120) | -145 | U 8.5(-115) |
| Line Movement |
-1.5→-0.5 | -132→-145 | 9.5→8.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCLABruins | -0.5(+114) | -175 | O 6.5(-175) |
| MichiganWolverines | +0.5(-145) | +135 | U 6.5(+135) |
| Line Movement |
-1.5→-0.5 | -162→-175 | 7.5→6.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LSUTigers | -0.5(+130) | -120 | O 9.5(-120) |
| TennesseeVolunteers | +0.5(-166) | -110 | U 9.5(-110) |
| Line Movement |
-1.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaHoosiers | -0.5(-110) | -200 | O 9.5(-120) |
| WashingtonHuskies | +0.5(-120) | +154 | U 9.5(-110) |
| Line Movement |
-1.5→-0.5 | -180→-200 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArkansasRazorbacks | +5.5(-115) | +325 | O 9.5(-135) |
| TexasLonghorns | -5.5(-115) | -475 | U 9.5(+105) |
| Line Movement |
-6.5→-5.5 | -550→-475 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| RutgersScarlet Knights | +6.5(+120) | +500 | O 10.5(+114) |
| Penn StateNittany Lions | -6.5(-154) | -810 | U 10.5(-145) |
| Line Movement |
no move | -750→-810 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NC StateWolfpack | +2.5(-105) | +180 | O 12.5(-115) |
| Florida StateSeminoles | -2.5(-125) | -238 | U 12.5(-115) |
| Line Movement |
no move | -225→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas TechRed Raiders | -0.5(+105) | -154 | O 12.5(-120) |
| BaylorBears | +0.5(-135) | +120 | U 12.5(-110) |
| Line Movement |
-1.5→-0.5 | -140→-154 | 13.5→12.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Old DominionMonarchs | +3.5(-130) | +210 | O 9.5(-145) |
| UConnHuskies | -3.5(+100) | -280 | U 9.5(+114) |
| Line Movement |
no move | -290→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SamfordBulldogs | +13.5(+114) | - | O 14.5(+106) |
| AuburnTigers | -13.5(-138) | - | U 14.5(-130) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Texas A&MAggies | +0.5(-120) | +160 | O 7.5(+120) |
| OklahomaSooners | -0.5(-110) | -210 | U 7.5(-154) |
| Line Movement |
-2.5→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StatePanthers | +0.5(-166) | +105 | O 10.5(-110) |
| MarshallThundering Herd | -0.5(+130) | -135 | U 10.5(-120) |
| Line Movement |
+1.5→-0.5 | +100→-135 | 13.5→10.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | -0.5(+110) | -145 | O 13.5(-175) |
| Southern MississippiGolden Eagles | +0.5(-140) | +114 | U 13.5(+135) |
| Line Movement |
-1.5→-0.5 | -158→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia SouthernEagles | -2.5(-120) | -215 | O 9.5(-140) |
| TroyTrojans | +2.5(-110) | +165 | U 9.5(+110) |
| Line Movement |
no move | -235→-215 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Northern IllinoisHuskies | +6.5(+105) | +450 | O 9.5(-120) |
| North Dakota StateBison | -6.5(-135) | -720 | U 9.5(-110) |
| Line Movement |
no move | -800→-720 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Washington StateCougars | +3.5(-105) | +240 | O 13.5(-154) |
| Texas StateBobcats | -3.5(-125) | -330 | U 13.5(+120) |
| Line Movement |
no move | -240→-330 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarylandTerrapins | +6.5(-115) | +310 | O 13.5(-115) |
| USCTrojans | -6.5(-115) | -445 | U 13.5(-115) |
| Line Movement |
no move | -460→-445 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Virginia TechHokies | +6.5(-120) | +300 | O 13.5(-140) |
| MiamiHurricanes | -6.5(-110) | -425 | U 13.5(+110) |
| Line Movement |
no move | -420→-425 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ArizonaWildcats | -0.5(-105) | -180 | O 10.5(+110) |
| Kansas StateWildcats | +0.5(-125) | +140 | U 10.5(-140) |
| Line Movement |
-1.5→-0.5 | -190→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Arkansas StateRed Wolves | +3.5(-110) | +220 | O 12.5(-120) |
| Louisiana TechBulldogs | -3.5(-120) | -298 | U 12.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UNLVRebels | -0.5(-110) | -188 | O 9.5(-130) |
| San Jose StateSpartans | +0.5(-120) | +145 | U 9.5(+100) |
| Line Movement |
-1.5→-0.5 | -172→-188 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +0.5(-135) | +130 | O 9.5(-135) |
| MissouriTigers | -0.5(+105) | -166 | U 9.5(+105) |
| Line Movement |
-1.5→-0.5 | -152→-166 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SMUMustangs | +5.5(-115) | +310 | O 13.5(-110) |
| Notre DameFighting Irish | -5.5(-115) | -445 | U 13.5(-120) |
| Line Movement |
-4.5→-5.5 | -330→-445 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -3.5(-110) | -330 | O 10.5(+110) |
| South CarolinaGamecocks | +3.5(-120) | +240 | U 10.5(-140) |
| Line Movement |
no move | -300→-330 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| StanfordCardinal | -0.5(+124) | -130 | O 10.5(-110) |
| CaliforniaGolden Bears | +0.5(-160) | +100 | U 10.5(-120) |
| Line Movement |
-1.5→-0.5 | -120→-130 | 13.5→10.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| PittsburghPanthers | +3.5(-130) | +210 | O 10.5(+114) |
| LouisvilleCardinals | -3.5(+100) | -280 | U 10.5(-145) |
| Line Movement |
no move | -270→-280 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Colorado StateRams | +6.5(-105) | +360 | O 14.5(+124) |
| Fresno StateBulldogs | -6.5(-125) | -540 | U 14.5(-160) |
| Line Movement |
no move | -500→-540 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UTSARoadrunners | -0.5(+100) | -180 | O 10.5(+114) |
| UABBlazers | +0.5(-130) | +140 | U 10.5(-145) |
| Line Movement |
-1.5→-0.5 | -172→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UtahUtes | -0.5(-110) | -195 | O 9.5(-115) |
| TCUHorned Frogs | +0.5(-120) | +150 | U 9.5(-115) |
| Line Movement |
-1.5→-0.5 | -178→-195 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| San Diego StateAztecs | +4.5(-125) | +270 | O 13.5(-145) |
| Boise StateBroncos | -4.5(-105) | -375 | U 13.5(+114) |
| Line Movement |
-5.5→-4.5 | -390→-375 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oklahoma StateCowboys | -0.5(+114) | -135 | O 13.5(-120) |
| Arizona StateSun Devils | +0.5(-145) | +105 | U 13.5(-110) |
| Line Movement |
-1.5→-0.5 | -144→-135 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HawaiiRainbow Warriors | +0.5(-135) | +135 | O 7.5(+110) |
| NevadaWolf Pack | -0.5(+105) | -175 | U 7.5(-140) |
| Line Movement |
-1.5→-0.5 | -138→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Utah StateAggies | +2.5(-115) | +165 | O 10.5(+120) |
| Oregon StateBeavers | -2.5(-115) | -215 | U 10.5(-154) |
| Line Movement |
no move | -210→-215 | no move |