Bets placed in Ekstraklasa, Danish Superliga, 3. Liga, La Liga 2, Belgian Pro League, Argentina Primera, K League 1, Superettan, Austrian Bundesliga, Swiss Super League and Greek Super League may take up to 24 hours to be graded.
Today · Fri, Nov 20
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Kryliya Sovetov | +0.5(-129) | +270 | O 2(-150) |
| FK Rostov | -0.5(+105) | +106 | U 2(+115) |
| Draw | +220 | ||
| Line Movement |
no move | -110→+106 | 2.5→2 |
Details Players
| Ekstraklasa | Spread | Moneyline | Total |
|---|---|---|---|
| Korona Kielce | PK(-124) | +150 | O 3(+101) |
| Piast Gliwice | PK(+102) | +165 | U 3(-128) |
| Draw | +255 | ||
| Line Movement |
no move | no move | 2.5→3 |
Details Players
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Heidenheim | -0.5(+103) | +100 | O 3(-140) |
| SV Darmstadt 98 | +0.5(-124) | +230 | U 3(+113) |
| Draw | +285 | ||
| Line Movement |
no move | -105→+100 | no move |
Details Players
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Magdeburg | +0.5(-142) | +230 | O 2.5(-125) |
| Arminia Bielefeld | -0.5(+117) | +115 | U 2.5(+102) |
| Draw | +250 | ||
| Line Movement |
no move | +125→+115 | 3→2.5 |
Details Players
| Danish Superliga | Spread | Moneyline | Total |
|---|---|---|---|
| Lyngby | +0.5(+116) | +360 | O 3(-125) |
| AGF Aarhus | -0.5(-145) | -155 | U 3(-102) |
| Draw | +330 | ||
| Line Movement |
no move | -140→-155 | no move |
Details Players
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| FC Viktoria Köln 1904 | - | -227 | O 3.5(-114) |
| TSV Havelse | - | +450 | U 3.5(-112) |
| Draw | +420 | ||
| Line Movement |
-213→-227 | no move |
Details Players
| Eliteserien | Spread | Moneyline | Total |
|---|---|---|---|
| Bodø/Glimt | -0.5(-122) | -155 | O 4.5(+115) |
| Molde | +0.5(+102) | +300 | U 4.5(-165) |
| Draw | +400 | ||
| Line Movement |
no move | -120→-155 | 4→4.5 |
Details Players
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Clermont | +0.5(-133) | +215 | O 2.5(-101) |
| Annecy FC | -0.5(+103) | +125 | U 2.5(-125) |
| Draw | +230 | ||
| Line Movement |
no move | +110→+125 | no move |
Details Players
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Boulogne | - | +215 | O 2.5(-104) |
| Metz | - | +130 | U 2.5(-121) |
| Draw | +235 | ||
| Line Movement |
+110→+130 | no move |
Details Players
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Dijon | +0.5(+102) | +320 | O 3(-106) |
| Nancy | -0.5(-129) | -145 | U 3(-119) |
| Draw | +330 | ||
| Line Movement |
no move | -125→-145 | 2.5→3 |
Details Players
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Rodez AF | +0.5(-125) | +235 | O 2.5(-175) |
| Guingamp | -0.5(+103) | +105 | U 2.5(+120) |
| Draw | +265 | ||
| Line Movement |
no move | +100→+105 | no move |
Details Players
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Pau FC | +0.5(-128) | +260 | O 2.5(-115) |
| Red Star | -0.5(+100) | +110 | U 2.5(-120) |
| Draw | +230 | ||
| Line Movement |
no move | +100→+110 | no move |
Details Players
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Köln | +3(-120) | +1700 | O 4.5(-110) |
| Bayern Munich | -3(+106) | -1400 | U 4.5(-104) |
| Draw | +950 | ||
| Line Movement |
no move | -1600→-1400 | no move |
Details Players
| Ekstraklasa | Spread | Moneyline | Total |
|---|---|---|---|
| Śląsk Wrocław | - | +350 | O 2.5(-145) |
| Pogoń Szczecin | - | -140 | U 2.5(+100) |
| Draw | +295 | ||
| Line Movement |
-130→-140 | no move |
Details Players
| La Liga 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Leganés | +0.5(+100) | +300 | O 2.5(-135) |
| Andorra CF | -0.5(-121) | -115 | U 2.5(-108) |
| Draw | +265 |
Details Players
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Cesena FC | +1(-128) | +450 | O 2.5(-145) |
| Hellas Verona | -1(+108) | -165 | U 2.5(+100) |
| Draw | +295 | ||
| Line Movement |
no move | -155→-165 | no move |
Details Players
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Le Havre | +0.5(-140) | +225 | O 2.5(-111) |
| Troyes | -0.5(+120) | +125 | U 2.5(-107) |
| Draw | +235 | ||
| Line Movement |
no move | +115→+125 | no move |
Details Players
| Belgian Pro League | Spread | Moneyline | Total |
|---|---|---|---|
| Westerlo | +0.5(-124) | +210 | O 3(-126) |
| Cercle Brugge KSV | -0.5(+102) | +110 | U 3(+103) |
| Draw | +285 | ||
| Line Movement |
no move | +105→+110 | 3.5→3 |
Details Players
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Espanyol | +1(+105) | +550 | O 3(+112) |
| Athletic Bilbao | -1(-124) | -210 | U 3(-130) |
| Draw | +350 | ||
| Line Movement |
no move | no move | 2.5→3 |
Details Players
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Sheffield Wednesday | -0.5(+102) | +106 | O 3.5(+105) |
| Barnsley | +0.5(-134) | +210 | U 3.5(-150) |
| Draw | +295 | ||
| Line Movement |
no move | +118→+106 | no move |
Details Players
| Chile Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Audax Italiano | - | +190 | O 2.5(-140) |
| Cobresal | - | +125 | U 2.5(-102) |
| Draw | +275 | ||
| Line Movement |
+120→+125 | no move |
Details Players
| Argentina Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Belgrano de Cordoba | PK(+127) | +225 | O 2(-148) |
| Velez Sarsfield BA | PK(-160) | +130 | U 2(+114) |
| Draw | +215 | ||
| Line Movement |
-0.5→0 | +120→+130 | no move |
Details Players
| Chile Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Union La Calera | +0.5(-130) | +240 | O 2.5(-123) |
| Palestino | -0.5(+101) | +105 | U 2.5(-106) |
| Draw | +265 | ||
| Line Movement |
no move | -115→+105 | no move |
Details Players
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlético San Luis | PK(-103) | +160 | O 2.5(-145) |
| Puebla | PK(-118) | +150 | U 2.5(+112) |
| Draw | +260 | ||
| Line Movement |
no move | +145→+150 | 3→2.5 |
Details Players
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlas | -0.5(-102) | +100 | O 2.5(-147) |
| FC Juárez | +0.5(-119) | +250 | U 2.5(+111) |
| Draw | +265 | ||
| Line Movement |
no move | +105→+100 | 3→2.5 |
Details Players
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlante FC | +1(-110) | +450 | O 2.5(-120) |
| Tijuana | -1(-110) | -180 | U 2.5(-105) |
| Draw | +330 | ||
| Line Movement |
no move | -160→-180 | 3→2.5 |
Details Players
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Melbourne Victory | PK(+109) | +175 | O 2.5(-128) |
| Auckland FC | PK(-135) | +145 | U 2.5(+100) |
| Draw | +250 | ||
| Line Movement |
no move | +150→+145 | no move |
Details Players
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| V-Varen Nagasaki | +1(-108) | +500 | O 2.5(-135) |
| FC Machida Zelvia | -1(-118) | -190 | U 2.5(-108) |
| Draw | +320 | ||
| Line Movement |
no move | -195→-190 | no move |
Details Players
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Yokohama F Marinos | - | +500 | O 3.5(+115) |
| Hiroshima Sanfrecce FC | - | -215 | U 3.5(-160) |
| Draw | +380 | ||
| Line Movement |
-260→-215 | no move |
Details Players
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Urawa Red Diamonds | - | +110 | O 2.5(-145) |
| Kyoto Purple Sanga | - | +215 | U 2.5(+105) |
| Draw | +280 |
Details Players
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Nagoya Grampus | - | +120 | O 2.5(-104) |
| Tokyo Verdy | - | +225 | U 2.5(-125) |
| Draw | +230 | ||
| Line Movement |
+115→+120 | no move |
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| FC Anyang | PK(+108) | +195 | O 2.5(+105) |
| Pohang Steelers | PK(-140) | +145 | U 2.5(-150) |
| Draw | +225 | ||
| Line Movement |
no move | +140→+145 | no move |
Details Players
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| FC Seoul | PK(+106) | +180 | O 2.5(-130) |
| Jeonbuk Hyundai Motors | PK(-136) | +140 | U 2.5(-108) |
| Draw | +250 | ||
| Line Movement |
no move | +135→+140 | no move |
Tomorrow · Sat, Nov 21
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Perth Glory | PK(-138) | +130 | O 3(-119) |
| Central Coast Mariners | PK(+111) | +180 | U 3(-106) |
| Draw | +280 | ||
| Line Movement |
no move | +120→+130 | no move |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Avispa Fukuoka | +0.5(+100) | +340 | O 2.5(-140) |
| Kawasaki Frontale | -0.5(-120) | -130 | U 2.5(-102) |
| Draw | +285 | ||
| Line Movement |
no move | -115→-130 | no move |
Details Players
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Fagiano Okayama | - | +220 | O 2.5(-135) |
| Gamba Osaka | - | +115 | U 2.5(-105) |
| Draw | +250 |
Details Players
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Daejeon Citizen | PK(-104) | +175 | O 2.5(+105) |
| Gangwon FC | PK(-122) | +165 | U 2.5(-145) |
| Draw | +215 | ||
| Line Movement |
no move | +160→+165 | no move |
Details Players
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Ulsan Hyundai FC | PK(-124) | +155 | O 2.5(-124) |
| Incheon United | PK(-103) | +170 | U 2.5(-105) |
| Draw | +240 | ||
| Line Movement |
no move | +150→+155 | no move |
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Sydney FC | PK(-103) | +165 | O 2.5(-130) |
| Brisbane Roar | PK(-118) | +150 | U 2.5(+102) |
| Draw | +260 | ||
| Line Movement |
no move | +145→+150 | no move |
Details Players
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| FC Baltika Kaliningrad | PK(-128) | +160 | O 2(-148) |
| Gazovik Orenburg | PK(+100) | +192 | U 2(+113) |
| Draw | +198 | ||
| Line Movement |
no move | +145→+160 | no move |
| Turkish Süper Lig | Spread | Moneyline | Total |
|---|---|---|---|
| Gazişehir Gaziantep | PK(+105) | +185 | O 2.5(-132) |
| Genclerbirligi SK | PK(-135) | +135 | U 2.5(+101) |
| Draw | +250 |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Eintracht Braunschweig | +0.5(+110) | +320 | O 3.5(+110) |
| 1. FC Nürnberg | -0.5(-142) | -140 | U 3.5(-145) |
| Draw | +330 | ||
| Line Movement |
-1→-0.5 | -145→-140 | no move |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Greuther Fürth | +0.5(+105) | +310 | O 3(-124) |
| Hannover 96 | -0.5(-135) | -135 | U 3(-104) |
| Draw | +310 |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Holstein Kiel | +0.5(+115) | +340 | O 3.5(-104) |
| VfL Wolfsburg | -0.5(-150) | -155 | U 3.5(-125) |
| Draw | +340 | ||
| Line Movement |
no move | -145→-155 | no move |
| Allsvenskan | Spread | Moneyline | Total |
|---|---|---|---|
| Varbergs BoIS | +0.5(-125) | +265 | O 2.5(+100) |
| Östersunds FK | -0.5(+105) | +103 | U 2.5(-120) |
| Draw | +235 | ||
| Line Movement |
no move | +114→+103 | no move |
| Superettan | Spread | Moneyline | Total |
|---|---|---|---|
| Örebro SK | -0.5(-118) | -117 | O 3(+113) |
| Enköpings SK | +0.5(-112) | +275 | U 3(-148) |
| Draw | +255 |
| Superettan | Spread | Moneyline | Total |
|---|---|---|---|
| Varbergs BoIS | - | +285 | O 2.5(-115) |
| Östersunds FK | - | +100 | U 2.5(-124) |
| Draw | +230 | ||
| Line Movement |
+115→+100 | no move |
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| FC Fakel Voronezh | +0.5(-121) | +285 | O 2.5(+115) |
| FC Akron Tolyatti | -0.5(-105) | -101 | U 2.5(-150) |
| Draw | +230 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Wigan Athletic | - | +230 | O 2.5(-145) |
| Blackpool | - | +110 | U 2.5(+100) |
| Draw | +255 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Fulham | +1.5(-122) | +600 | O 3(-139) |
| Manchester City | -1.5(+102) | -255 | U 3(+114) |
| Draw | +425 | ||
| Line Movement |
no move | -250→-255 | no move |
Details Players
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Cardiff City | +0.5(+102) | +290 | O 3.5(-110) |
| Norwich City | -0.5(-131) | -130 | U 3.5(-116) |
| Draw | +340 | ||
| Line Movement |
no move | -125→-130 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Derby County | +1.5(-112) | +700 | O 3(-130) |
| Southampton | -1.5(-108) | -280 | U 3(+102) |
| Draw | +450 | ||
| Line Movement |
no move | -245→-280 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Queens Park Rangers | PK(-108) | +165 | O 2.5(-135) |
| Millwall | PK(-112) | +160 | U 2.5(+103) |
| Draw | +255 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Crewe Alexandra | PK(-121) | +160 | O 2.5(-104) |
| Gillingham | PK(-107) | +170 | U 2.5(-128) |
| Draw | +230 | ||
| Line Movement |
no move | +155→+160 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Swindon Town | +0.5(-111) | +290 | O 2.5(-128) |
| Newport County | -0.5(-125) | -115 | U 2.5(-104) |
| Draw | +280 | ||
| Line Movement |
no move | -120→-115 | no move |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Deportivo La Coruña | +0.5(-149) | +235 | O 2.5(+117) |
| Alavés | -0.5(+124) | +125 | U 2.5(-142) |
| Draw | +235 |
| Turkish Süper Lig | Spread | Moneyline | Total |
|---|---|---|---|
| Çaykur Rizespor | +0.5(+113) | +340 | O 3(-106) |
| Amed SK | -0.5(-147) | -145 | U 3(-122) |
| Draw | +320 |
| Turkish Süper Lig | Spread | Moneyline | Total |
|---|---|---|---|
| Samsunspor | +2(-120) | +900 | O 3.5(-113) |
| Galatasaray | -2(-105) | -425 | U 3.5(-113) |
| Draw | +550 | ||
| Line Movement |
no move | -450→-425 | no move |
Details Players
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| FC Würzburger Kickers | - | +340 | O 3(-121) |
| Jahn Regensburg | - | -149 | U 3(-109) |
| Draw | +310 | ||
| Line Movement |
-157→-149 | 2.5→3 |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| SG Sonnenhof Großaspach | - | +350 | O 3(-127) |
| Fortuna Düsseldorf | - | -154 | U 3(-104) |
| Draw | +320 | ||
| Line Movement |
-148→-154 | 3.5→3 |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Rot-Weiss Essen | -0.5(-121) | -114 | O 3.5(+105) |
| SC Verl | +0.5(-107) | +245 | U 3.5(-135) |
| Draw | +320 | ||
| Line Movement |
no move | -136→-114 | no move |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| SV Meppen | PK(+100) | +174 | O 2.5(-150) |
| SC Fortuna Köln | PK(-131) | +144 | U 2.5(+115) |
| Draw | +250 | ||
| Line Movement |
no move | +130→+144 | no move |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Preußen Münster | +0.5(-113) | +255 | O 3(-129) |
| TSG Hoffenheim II | -0.5(-115) | -110 | U 3(-103) |
| Draw | +285 | ||
| Line Movement |
no move | no move | 3.5→3 |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Montpellier | -0.5(+101) | +105 | O 2.5(-135) |
| Stade Lavallois | +0.5(-130) | +225 | U 2.5(-105) |
| Draw | +275 |
| Eliteserien | Spread | Moneyline | Total |
|---|---|---|---|
| Viking FK | - | -125 | O 3.5(+110) |
| Tromso | - | +285 | U 3.5(-155) |
| Draw | +310 | ||
| Line Movement |
-135→-125 | no move |
| Ekstraklasa | Spread | Moneyline | Total |
|---|---|---|---|
| Jagiellonia Białystok | PK(-107) | +165 | O 2.5(-165) |
| Cracovia Kraków | PK(-119) | +140 | U 2.5(+115) |
| Draw | +285 | ||
| Line Movement |
no move | +135→+140 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Vicenza | - | +370 | O 2.5(-135) |
| Ascoli | - | -130 | U 2.5(-105) |
| Draw | +260 | ||
| Line Movement |
-125→-130 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Benevento | PK(-111) | +165 | O 2.5(-102) |
| Sampdoria | PK(-115) | +170 | U 2.5(-140) |
| Draw | +225 | ||
| Line Movement |
no move | +160→+165 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Virtus Entella | - | +215 | O 2.5(+110) |
| Carrarese | - | +140 | U 2.5(-160) |
| Draw | +215 | ||
| Line Movement |
+135→+140 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Cremonese | - | +120 | O 2.5(+115) |
| Südtirol | - | +240 | U 2.5(-165) |
| Draw | +225 | ||
| Line Movement |
+115→+120 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Juve Stabia | +1(-121) | +450 | O 2.5(-150) |
| Modena | -1(-105) | -170 | U 2.5(+105) |
| Draw | +310 | ||
| Line Movement |
no move | -175→-170 | no move |
| Allsvenskan | Spread | Moneyline | Total |
|---|---|---|---|
| Degerfors IF | - | +200 | O 3(-111) |
| AIK | - | +110 | U 3(-117) |
| Draw | +300 | ||
| Line Movement |
+120→+110 | no move |
| Allsvenskan | Spread | Moneyline | Total |
|---|---|---|---|
| Malmo FF | - | +115 | O 2.5(-121) |
| Mjällby AIF | - | +225 | U 2.5(-107) |
| Draw | +250 | ||
| Line Movement |
+120→+115 | no move |
| Superettan | Spread | Moneyline | Total |
|---|---|---|---|
| Norrby IF | PK(-102) | +165 | O 2.5(-110) |
| Lunds BK | PK(-128) | +145 | U 2.5(-120) |
| Draw | +230 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Cagliari | +1.5(-106) | +750 | O 3(-118) |
| Como | -1.5(-115) | -340 | U 3(-107) |
| Draw | +425 | ||
| Line Movement |
no move | -350→-340 | no move |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Lecce | +1.5(-128) | +650 | O 3(-104) |
| Lazio | -1.5(+104) | -280 | U 3(-117) |
| Draw | +380 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Paderborn | +2(-145) | +700 | O 3.5(-116) |
| Bayer Leverkusen | -2(+119) | -380 | U 3.5(-105) |
| Draw | +500 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Borussia Dortmund | -1(-114) | -180 | O 3(-140) |
| Borussia Monchengladbach | +1(-103) | +390 | U 3(+113) |
| Draw | +330 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| TSG Hoffenheim | PK(+100) | +155 | O 3.5(-112) |
| Eintracht Frankfurt | PK(-118) | +135 | U 3.5(-108) |
| Draw | +280 | ||
| Line Movement |
no move | +130→+135 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Freiburg | -0.5(+101) | -105 | O 3(-113) |
| Elversberg | +0.5(-119) | +240 | U 3(-107) |
| Draw | +260 | ||
| Line Movement |
no move | +100→-105 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| RB Leipzig | -1(-125) | -210 | O 3(-155) |
| Union Berlin | +1(+106) | +450 | U 3(+126) |
| Draw | +350 | ||
| Line Movement |
no move | -200→-210 | no move |
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Zenit St Petersburg | -1(+102) | -169 | O 2.5(-104) |
| Rubin Kazan | +1(-132) | +460 | U 2.5(-125) |
| Draw | +285 | ||
| Line Movement |
no move | -200→-169 | no move |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Sunderland | +0.5(+109) | +350 | O 2.5(-134) |
| Aston Villa | -0.5(-129) | -130 | U 2.5(+111) |
| Draw | +285 | ||
| Line Movement |
no move | -125→-130 | no move |
Details Players
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Nottingham Forest | +0.5(-111) | +290 | O 2.5(-115) |
| Bournemouth | -0.5(-105) | -105 | U 2.5(-104) |
| Draw | +265 |
Details Players
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Leeds United | +0.5(-109) | +290 | O 2.5(-122) |
| Chelsea | -0.5(-107) | -110 | U 2.5(+102) |
| Draw | +265 |
Details Players
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Crystal Palace | PK(+102) | +175 | O 3(+111) |
| Coventry City | PK(-123) | +150 | U 3(-138) |
| Draw | +255 | ||
| Line Movement |
no move | +145→+150 | no move |
Details Players
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Ipswich Town | +1(-102) | +475 | O 3(-110) |
| Tottenham Hotspur | -1(-117) | -185 | U 3(-110) |
| Draw | +350 |
Details Players
| Belgian Pro League | Spread | Moneyline | Total |
|---|---|---|---|
| Sint Truiden | +0.5(-118) | +230 | O 3(-125) |
| Charleroi | -0.5(-103) | +105 | U 3(-101) |
| Draw | +280 | ||
| Line Movement |
no move | +100→+105 | no move |
| Chile Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Everton de Viña del Mar | - | +195 | O 2.5(-135) |
| Coquimbo Unido | - | +125 | U 2.5(-105) |
| Draw | +265 | ||
| Line Movement |
+120→+125 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Birmingham City | PK(-133) | +145 | O 2.5(+120) |
| Stoke City | PK(+104) | +205 | U 2.5(-162) |
| Draw | +220 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Portsmouth | PK(-135) | +145 | O 2.5(-120) |
| Bolton Wanderers | PK(+109) | +185 | U 2.5(-107) |
| Draw | +245 | ||
| Line Movement |
no move | +155→+145 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Bristol City | +1.5(-132) | +650 | O 3(-122) |
| Middlesbrough | -1.5(+103) | -260 | U 3(-106) |
| Draw | +425 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Charlton Athletic | +1.5(-113) | +800 | O 3(-106) |
| Wolverhampton Wanderers | -1.5(-111) | -310 | U 3(-121) |
| Draw | +450 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Wrexham AFC | PK(-114) | +170 | O 2.5(+105) |
| Lincoln City | PK(-107) | +170 | U 2.5(-135) |
| Draw | +225 | ||
| Line Movement |
no move | +185→+170 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Preston North End | +2(-122) | +1000 | O 3.5(+102) |
| West Ham United | -2(+100) | -450 | U 3.5(-130) |
| Draw | +600 | ||
| Line Movement |
no move | -475→-450 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Watford | +1(-119) | +450 | O 2.5(-132) |
| Sheffield United | -1(-106) | -170 | U 2.5(+101) |
| Draw | +320 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| West Bromwich Albion | PK(-105) | +180 | O 2.5(-107) |
| Swansea City | PK(-120) | +155 | U 2.5(-120) |
| Draw | +235 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Doncaster Rovers | - | +370 | O 2.5(-145) |
| Bradford City | - | -150 | U 2.5(+105) |
| Draw | +310 | ||
| Line Movement |
-155→-150 | no move |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Luton | - | -150 | O 3(-102) |
| Burton Albion | - | +360 | U 3(-130) |
| Draw | +310 | ||
| Line Movement |
no move | 2.5→3 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Stockport County FC | -0.5(-126) | -115 | O 2.5(-165) |
| Cambridge United | +0.5(-103) | +260 | U 2.5(+115) |
| Draw | +310 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Leicester City | +0.5(-124) | +240 | O 3(-124) |
| Huddersfield Town | -0.5(-105) | +100 | U 3(-107) |
| Draw | +280 | ||
| Line Movement |
no move | no move | 3.5→3 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Wimbledon | - | +320 | O 2.5(-145) |
| Leyton Orient | - | -135 | U 2.5(+100) |
| Draw | +310 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Milton Keynes Dons | PK(-121) | +150 | O 2.5(-175) |
| Mansfield Town | PK(-107) | +155 | U 2.5(+120) |
| Draw | +270 | ||
| Line Movement |
no move | +155→+150 | no move |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Stevenage | - | +215 | O 2.5(+105) |
| Notts County | - | +120 | U 2.5(-145) |
| Draw | +250 | ||
| Line Movement |
+115→+120 | no move |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Wycombe Wanderers | PK(+107) | +190 | O 2.5(-160) |
| Oxford United | PK(-141) | +135 | U 2.5(+110) |
| Draw | +245 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Peterborough United | - | +285 | O 3.5(+105) |
| Plymouth Argyle | - | -130 | U 3.5(-145) |
| Draw | +320 | ||
| Line Movement |
-125→-130 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Salford City | -0.5(-102) | +100 | O 2.5(-145) |
| Accrington Stanley | +0.5(-128) | +250 | U 2.5(+100) |
| Draw | +260 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Port Vale | - | +230 | O 2.5(-129) |
| Barnet | - | +115 | U 2.5(-103) |
| Draw | +250 | ||
| Line Movement |
+110→+115 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Bristol Rovers | PK(-127) | +140 | O 2.5(-145) |
| Cheltenham Town | PK(-103) | +180 | U 2.5(+100) |
| Draw | +250 | ||
| Line Movement |
no move | +120→+140 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Shrewsbury Town | - | +400 | O 2.5(-145) |
| Chesterfield FC | - | -155 | U 2.5(+105) |
| Draw | +300 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Colchester United | - | +210 | O 2.5(-119) |
| Tranmere Rovers | - | +125 | U 2.5(-111) |
| Draw | +245 | ||
| Line Movement |
+120→+125 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Fleetwood Town | - | +125 | O 2.5(-165) |
| Crawley Town | - | +200 | U 2.5(+115) |
| Draw | +260 | ||
| Line Movement |
+120→+125 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Exeter City | +0.5(-125) | +260 | O 2.5(-105) |
| Oldham Athletic | -0.5(-104) | +100 | U 2.5(-135) |
| Draw | +250 | ||
| Line Movement |
no move | -105→+100 | no move |
