Today · Fri, Nov 20
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Köln | - | +1100 | O 2.5(+158) |
| Bayern Munich | - | -340 | U 2.5(-210) |
| Draw | +300 | ||
| Line Movement |
-350→-340 | 1.5→2.5 |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Le Havre | +0.5(-225) | +270 | O 1.5(+175) |
| Troyes | -0.5(+155) | +175 | U 1.5(-250) |
| Draw | +110 | ||
| Line Movement |
no move | +165→+175 | no move |
Ad · 21+100% up to $500 Bet Back Bonus + $25 Free Chip at MyBookie.
Get offer →
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Espanyol | - | +475 | O 1.5(+155) |
| Athletic Bilbao | - | -105 | U 1.5(-225) |
| Draw | +140 | ||
| Line Movement |
-110→-105 | no move |
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlético San Luis | - | +205 | - |
| Puebla | - | +195 | - |
| Draw | +130 | ||
| Line Movement |
+190→+195 |
Ad · 21+Up to $250 in Free Bets + 100 Free Spins at BetOnline.
Get offer →
Tomorrow · Sat, Nov 21
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Fulham | +0.5(+104) | +475 | O 1.5(+110) |
| Manchester City | -0.5(-127) | -125 | U 1.5(-140) |
| Draw | +165 | ||
| Line Movement |
no move | -120→-125 | no move |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Deportivo La Coruña | - | +285 | O 0.5(-245) |
| Alavés | - | +180 | U 0.5(+186) |
| Draw | +105 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Cagliari | - | +650 | O 1.5(+120) |
| Como | - | -145 | U 1.5(-175) |
| Draw | +165 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Lecce | - | +550 | O 1.5(+125) |
| Lazio | - | -125 | U 1.5(-185) |
| Draw | +155 | ||
| Line Movement |
-130→-125 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Paderborn | - | +500 | O 1.5(-114) |
| Bayer Leverkusen | - | -165 | U 1.5(-114) |
| Draw | +210 | ||
| Line Movement |
-160→-165 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Borussia Dortmund | - | +100 | O 1.5(+112) |
| Borussia Monchengladbach | - | +360 | U 1.5(-148) |
| Draw | +160 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| TSG Hoffenheim | - | +190 | O 1.5(-110) |
| Eintracht Frankfurt | - | +170 | U 1.5(-130) |
| Draw | +160 | ||
| Line Movement |
+160→+170 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Freiburg | -0.5(+143) | +140 | O 1.5(+134) |
| Elversberg | +0.5(-200) | +265 | U 1.5(-176) |
| Draw | +140 | ||
| Line Movement |
no move | +145→+140 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| RB Leipzig | - | -115 | O 1.5(+105) |
| Union Berlin | - | +425 | U 1.5(-145) |
| Draw | +160 | ||
| Line Movement |
-110→-115 | no move |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Sunderland | +0.5(-165) | +360 | O 1(-140) |
| Aston Villa | -0.5(+118) | +125 | U 1(+109) |
| Draw | +125 | ||
| Line Movement |
no move | +135→+125 | 1.5→1 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Nottingham Forest | - | +310 | O 1(-133) |
| Bournemouth | - | +145 | U 1(+104) |
| Draw | +120 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Leeds United | - | +310 | O 1(-134) |
| Chelsea | - | +140 | U 1(+105) |
| Draw | +125 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Crystal Palace | PK(-101) | +220 | O 1(-142) |
| Coventry City | PK(-120) | +195 | U 1(+110) |
| Draw | +120 | ||
| Line Movement |
no move | +190→+195 | 1.5→1 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Ipswich Town | +0.5(-127) | +425 | O 1.5(+134) |
| Tottenham Hotspur | -0.5(+104) | +100 | U 1.5(-172) |
| Draw | +140 |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Paris Saint Germain | - | -120 | O 1.5(-102) |
| Nice | - | +450 | U 1.5(-135) |
| Draw | +165 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| AS Roma | - | -155 | O 1.5(+125) |
| Parma | - | +700 | U 1.5(-175) |
| Draw | +170 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Arsenal | -0.5(+104) | +105 | O 1.5(+145) |
| Newcastle United | +0.5(-128) | +425 | U 1.5(-210) |
| Draw | +135 |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Real Betis | - | +195 | O 1.5(+160) |
| Sevilla | - | +235 | U 1.5(-235) |
| Draw | +115 | ||
| Line Movement |
+190→+195 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| VfB Stuttgart | - | +125 | O 1.5(+116) |
| FC Schalke 04 | - | +285 | U 1.5(-152) |
| Draw | +150 | ||
| Line Movement |
+120→+125 | no move |
| Eredivisie | Spread | Moneyline | Total |
|---|---|---|---|
| Excelsior | - | +750 | - |
| Feyenoord | - | -210 | - |
| Draw | +235 | ||
| Line Movement |
-200→-210 |
| Eredivisie | Spread | Moneyline | Total |
|---|---|---|---|
| SC Cambuur | - | +265 | - |
| FC Utrecht | - | +135 | - |
| Draw | +150 | ||
| Line Movement |
+140→+135 |
| MLS | Spread | Moneyline | Total |
|---|---|---|---|
| Philadelphia Union | - | +160 | O 1.5(+125) |
| New England Revolution | - | +235 | U 1.5(-175) |
| Draw | +135 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Torino | - | +450 | O 1.5(+145) |
| Napoli | - | -110 | U 1.5(-210) |
| Draw | +145 | ||
| Line Movement |
-105→-110 | no move |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Auxerre | - | +450 | O 1.5(+115) |
| AS Monaco | - | -120 | U 1.5(-160) |
| Draw | +165 | ||
| Line Movement |
-125→-120 | no move |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Brest | - | +235 | O 1.5(+140) |
| Strasbourg | - | +165 | U 1.5(-210) |
| Draw | +135 |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Lyon | - | +275 | O 0.5(-250) |
| Lille | - | +185 | U 0.5(+185) |
| Draw | +105 | ||
| Line Movement |
+180→+185 | no move |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Toulouse | - | +290 | O 1.5(+138) |
| RC Lens | - | +140 | U 1.5(-200) |
| Draw | +130 | ||
| Line Movement |
+135→+140 | no move |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Celta Vigo | - | +850 | O 1.5(-102) |
| Real Madrid | - | -215 | U 1.5(-135) |
| Draw | +220 | ||
| Line Movement |
-210→-215 | no move |
| Eredivisie | Spread | Moneyline | Total |
|---|---|---|---|
| FC Zwolle | - | +265 | - |
| SC Telstar | - | +150 | - |
| Draw | +138 | ||
| Line Movement |
+155→+150 |
| Eredivisie | Spread | Moneyline | Total |
|---|---|---|---|
| Heerenveen | +0.5(-240) | +190 | - |
| Groningen | -0.5(+165) | +170 | - |
| Draw | +148 |
| MLS | Spread | Moneyline | Total |
|---|---|---|---|
| Portland Timbers | +0.5(-175) | +270 | O 1.5(+105) |
| FC Dallas | -0.5(+123) | +135 | U 1.5(-150) |
| Draw | +145 |
| MLS | Spread | Moneyline | Total |
|---|---|---|---|
| Columbus Crew SC | - | +330 | O 1.5(-108) |
| Inter Miami CF | - | -105 | U 1.5(-120) |
| Draw | +175 |
Sun, Nov 22
| Eredivisie | Spread | Moneyline | Total |
|---|---|---|---|
| Willem II | - | +1200 | - |
| FC Twente Enschede | - | -315 | - |
| Draw | +290 | ||
| Line Movement |
-345→-315 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Venezia | - | +550 | O 1.5(+130) |
| Juventus | - | -130 | U 1.5(-190) |
| Draw | +160 |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Villarreal | - | +750 | O 1.5(-170) |
| Barcelona | - | -210 | U 1.5(+132) |
| Draw | +230 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Brighton and Hove Albion | -0.5(-104) | -105 | O 1.5(+140) |
| Hull City | +0.5(-121) | +450 | U 1.5(-200) |
| Draw | +140 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Udinese | - | +380 | O 1.5(+175) |
| Bologna | - | +125 | U 1.5(-250) |
| Draw | +120 |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Angers | +1(-250) | +650 | O 1.5(+130) |
| Paris FC | -1(+175) | -140 | U 1.5(-185) |
| Draw | +160 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| FSV Mainz 05 | - | +175 | O 1.5(+105) |
| Augsburg | - | +195 | U 1.5(-150) |
| Draw | +150 |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Real Sociedad | - | +140 | O 1.5(-108) |
| Real Racing Club de Santander | - | +230 | U 1.5(-135) |
| Draw | +160 |