Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| Green BayPhoenix | +12.5(-105) | +950 | O 73.5(-120) |
| Florida StSeminoles | -12.5(-125) | -1950 | U 73.5(-110) |
| Line Movement |
no move | -2200→-1950 | 74.5→73.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TempleOwls | -1.5(-115) | -145 | O 68.5(-120) |
| Middle TennesseeBlue Raiders | +1.5(-115) | +114 | U 68.5(-110) |
| Line Movement |
no move | no move | 67.5→68.5 |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| Oklahoma StCowboys | +0.5(-120) | -105 | O 68.5(-110) |
| MinnesotaGolden Gophers | -0.5(-110) | -125 | U 68.5(-120) |
| Line Movement |
0→-0.5 | -110→-125 | 70→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UABBlazers | +5.5(-120) | +240 | O 70.5(-115) |
| GWRevolutionaries | -5.5(-110) | -330 | U 70.5(-115) |
| Line Movement |
no move | -375→-330 | 69.5→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Indiana StSycamores | +2.5(-120) | +135 | O 68.5(-105) |
| Stephen F. AustinLumberjacks | -2.5(-110) | -175 | U 68.5(-125) |
| Line Movement |
no move | -188→-175 | 67.5→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NorthwesternWildcats | +6.5(-110) | +325 | O 66.5(-125) |
| Virginia TechHokies | -6.5(-120) | -475 | U 66.5(-105) |
| Line Movement |
-6→-6.5 | -325→-475 | 67→66.5 |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western IllinoisLeathernecks | +3.5(-120) | +160 | O 65.5(-115) |
| AlbanyGreat Danes | -3.5(-110) | -210 | U 65.5(-115) |
| Line Movement |
-2.5→-3.5 | -196→-210 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South Dakota StJackrabbits | -2.5(-125) | -210 | O 66.5(-120) |
| Idaho StateBengals | +2.5(-105) | +160 | U 66.5(-110) |
| Line Movement |
-3.5→-2.5 | -250→-210 | 68→66.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Rhode IslandRams | -0.5(-120) | -130 | O 66.5(-115) |
| LibertyFlames | +0.5(-110) | +100 | U 66.5(-115) |
| Line Movement |
-1→-0.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ManhattanJaspers | +21.5(-120) | +3300 | O 71.5(-110) |
| MiamiHurricanes | -21.5(-110) | -10000 | U 71.5(-120) |
| Line Movement |
no move | -50000→-10000 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DaytonFlyers | +0.5(-120) | -105 | O 65.5(-110) |
| UtahUtes | -0.5(-110) | -125 | U 65.5(-120) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tenn-MartinSkyhawks | +1.5(-120) | +110 | O 69.5(-125) |
| Southern IllinoisSalukis | -1.5(-110) | -140 | U 69.5(-105) |
| Line Movement |
-0.5→-1.5 | -125→-140 | 70.5→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MercyhurstLakers | -1.5(-110) | -160 | O 64.5(-110) |
| CanisiusGolden Griffins | +1.5(-120) | +124 | U 64.5(-120) |
| Line Movement |
no move | -152→-160 | 62.5→64.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | +4.5(-125) | +185 | O 71.5(-110) |
| CSU NorthridgeMatadors | -4.5(-105) | -245 | U 71.5(-120) |
| Line Movement |
-4→-4.5 | -250→-245 | 70→71.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North TexasMean Green | -1.5(-110) | -140 | O 60.5(-120) |
| AppalachianSt Mountaineers | +1.5(-120) | +110 | U 60.5(-110) |
| Line Movement |
-1→-1.5 | no move | 60→60.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Central MichiganChippewas | +13.5(-125) | +650 | O 68.5(-110) |
| PittsburghPanthers | -13.5(-105) | -1150 | U 68.5(-120) |
| Line Movement |
-13→-13.5 | -1450→-1150 | 68→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Coastal CarolinaChanticleers | +16.5(-110) | +1800 | O 69.5(-110) |
| TennesseeVolunteers | -16.5(-120) | -6500 | U 69.5(-120) |
| Line Movement |
no move | -4800→-6500 | 68→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Saint Joseph'sHawks | -1.5(-125) | -160 | O 64.5(-125) |
| DrexelDragons | +1.5(-105) | +124 | U 64.5(-105) |
| Line Movement |
-2→-1.5 | no move | 65→64.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StPanthers | -0.5(-105) | -115 | O 64.5(-110) |
| Jacksonville StGamecocks | +0.5(-125) | -115 | U 64.5(-120) |
| Line Movement |
+0.5→-0.5 | -130→-115 | 65→64.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UMKCKangaroos | +2.5(-115) | +140 | O 66.5(-110) |
| IonaGaels | -2.5(-115) | -180 | U 66.5(-120) |
| Line Movement |
no move | -188→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MonmouthHawks | +1.5(-105) | +135 | O 66.5(-105) |
| PrincetonTigers | -1.5(-125) | -175 | U 66.5(-125) |
| Line Movement |
-2→-1.5 | -180→-175 | 66→66.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western MichiganBroncos | -3.5(-120) | -245 | O 67.5(-115) |
| Mt. St.Mary's Mountaineers | +3.5(-110) | +185 | U 67.5(-115) |
| Line Movement |
-4→-3.5 | -280→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OaklandGolden Grizzlies | +13.5(-120) | +750 | O 70.5(-110) |
| PurdueBoilermakers | -13.5(-110) | -1450 | U 70.5(-120) |
| Line Movement |
no move | -2500→-1450 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | +0.5(-125) | -110 | O 70.5(-120) |
| RichmondSpiders | -0.5(-105) | -120 | U 70.5(-110) |
| Line Movement |
0→-0.5 | -115→-120 | 72→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BellarmineKnights | +4.5(-115) | +195 | O 69.5(-115) |
| Eastern KentuckyColonels | -4.5(-115) | -260 | U 69.5(-115) |
| Line Movement |
no move | -298→-260 | 68.5→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NiagaraPurple Eagles | +0.5(-120) | -105 | O 63.5(-110) |
| Delaware StHornets | -0.5(-110) | -125 | U 63.5(-120) |
| Line Movement |
no move | -130→-125 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Loyola (MD)Greyhounds | +23.5(-120) | - | O 72.5(-110) |
| VirginiaCavaliers | -23.5(-110) | - | U 72.5(-120) |
| Line Movement |
no move | 71.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WagnerSeahawks | +18.5(-110) | +2500 | O 70.5(-120) |
| MarylandTerrapins | -18.5(-120) | -15000 | U 70.5(-110) |
| Line Movement |
no move | -10000→-15000 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South Carolina StBulldogs | +1.5(-125) | +110 | O 67.5(-110) |
| The CitadelBulldogs | -1.5(-105) | -140 | U 67.5(-120) |
| Line Movement |
-0.5→-1.5 | no move | 66.5→67.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Murray StRacers | +2.5(-125) | +140 | O 76.5(-110) |
| WisconsinBadgers | -2.5(-105) | -180 | U 76.5(-120) |
| Line Movement |
no move | -188→-180 | 75.5→76.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | +1.5(-110) | +120 | O 68.5(-115) |
| XavierMusketeers | -1.5(-120) | -154 | U 68.5(-115) |
| Line Movement |
-2→-1.5 | no move | 69→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TulsaGolden Hurricane | +3.5(-110) | +180 | O 72.5(-115) |
| Mississippi StBulldogs | -3.5(-120) | -238 | U 72.5(-115) |
| Line Movement |
no move | -220→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UT-ArlingtonMavericks | -1.5(-120) | -166 | O 68.5(-115) |
| Northwestern StDemons | +1.5(-110) | +130 | U 68.5(-115) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East CarolinaPirates | +1.5(-105) | +135 | O 68.5(-110) |
| Utah ValleyWolverines | -1.5(-125) | -175 | U 68.5(-120) |
| Line Movement |
-2.5→-1.5 | -180→-175 | 70.5→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | +8.5(-105) | +400 | O 69.5(-115) |
| SMUMustangs | -8.5(-125) | -620 | U 69.5(-115) |
| Line Movement |
-9.5→-8.5 | -850→-620 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCFKnights | +10.5(-120) | +470 | O 74.5(-115) |
| VanderbiltCommodores | -10.5(-110) | -750 | U 74.5(-115) |
| Line Movement |
no move | -950→-750 | 73.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -4.5(-115) | -250 | O 79.5(-110) |
| Georgia TechYellow Jackets | +4.5(-115) | +190 | U 79.5(-120) |
| Line Movement |
no move | -280→-250 | 78.5→79.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +1.5(-115) | +120 | O 72.5(-120) |
| IndianaHoosiers | -1.5(-115) | -154 | U 72.5(-110) |
| Line Movement |
no move | -145→-154 | 73.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CampbellFighting Camels | +9.5(-115) | +450 | O 73.5(-115) |
| Kansas StWildcats | -9.5(-115) | -720 | U 73.5(-115) |
| Line Movement |
-10→-9.5 | -920→-720 | 73→73.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LipscombBisons | -2.5(-120) | -200 | O 70.5(-115) |
| Alabama A&MBulldogs | +2.5(-110) | +154 | U 70.5(-115) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Miss Valley StDelta Devils | +22.5(-115) | +3300 | O 71.5(-115) |
| ArkansasRazorbacks | -22.5(-115) | -10000 | U 71.5(-115) |
| Line Movement |
-23.5→-22.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Le MoyneDolphins | +19.5(-115) | +2500 | O 74.5(-120) |
| MissouriTigers | -19.5(-115) | -15000 | U 74.5(-110) |
| Line Movement |
no move | no move | 75.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Sam Houston StBearkats | +6.5(-115) | +280 | O 81.5(-115) |
| Boise StateBroncos | -6.5(-115) | -395 | U 81.5(-115) |
| Line Movement |
-7.5→-6.5 | -445→-395 | 80.5→81.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CSU BakersfieldRoadrunners | +0.5(-105) | +100 | O 72.5(-115) |
| IdahoVandals | -0.5(-125) | -130 | U 72.5(-115) |
| Line Movement |
no move | no move | 71.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Eastern IllinoisPanthers | +28.5(-110) | - | O 81.5(-110) |
| IllinoisFighting Illini | -28.5(-120) | - | U 81.5(-120) |
| Line Movement |
-26.5→-28.5 | 78.5→81.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarshallThundering Herd | +11.5(-115) | +575 | O 74.5(-120) |
| North CarolinaTar Heels | -11.5(-115) | -950 | U 74.5(-110) |
| Line Movement |
no move | -1300→-950 | 75.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NC StateWolfpack | -1.5(-120) | -160 | O 65.5(-105) |
| Seton HallPirates | +1.5(-110) | +124 | U 65.5(-125) |
| Line Movement |
no move | -154→-160 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Alabama StHornets | +4.5(-110) | +200 | O 70.5(-120) |
| Fresno StBulldogs | -4.5(-120) | -270 | U 70.5(-110) |
| Line Movement |
-5.5→-4.5 | -345→-270 | 72.5→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Saint LouisBillikens | +0.5(-110) | +100 | O 76.5(-110) |
| Saint Mary'sGaels | -0.5(-120) | -130 | U 76.5(-120) |
| Line Movement |
-1.5→-0.5 | -145→-130 | 74.5→76.5 |