Today · Fri, Nov 20
| Over | Under | |
|---|---|---|
| Green BayPhoenix | O 66.5(-110) | U 66.5(-120) |
| Florida StSeminoles | O 89.5(-120) | U 89.5(-110) |
| Over | Under | |
|---|---|---|
| TempleOwls | O 74.5(-125) | U 74.5(-105) |
| Middle TennesseeBlue Raiders | O 71.5(-110) | U 71.5(-120) |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Over | Under | |
|---|---|---|
| Oklahoma StCowboys | O 74.5(-110) | U 74.5(-120) |
| MinnesotaGolden Gophers | O 74.5(-110) | U 74.5(-120) |
| Over | Under | |
|---|---|---|
| UABBlazers | O 70.5(-110) | U 70.5(-120) |
| GWRevolutionaries | O 79.5(-120) | U 79.5(-110) |
| Over | Under | |
|---|---|---|
| Indiana StSycamores | O 70.5(-115) | U 70.5(-115) |
| Stephen F. AustinLumberjacks | O 74.5(-115) | U 74.5(-115) |
| Over | Under | |
|---|---|---|
| NorthwesternWildcats | O 65.5(-120) | U 65.5(-110) |
| Virginia TechHokies | O 77.5(-110) | U 77.5(-120) |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Over | Under | |
|---|---|---|
| Western IllinoisLeathernecks | O 66.5(-110) | U 66.5(-120) |
| AlbanyGreat Danes | O 72.5(-120) | U 72.5(-110) |
| Over | Under | |
|---|---|---|
| South Dakota StJackrabbits | O 74.5(-115) | U 74.5(-115) |
| Idaho StateBengals | O 68.5(-105) | U 68.5(-125) |