Rank | Username | Record | Win% | Units | Pending | Used Super Pick | Remaining |
---|---|---|---|---|---|---|---|
1 | michaelp1956 | 0-0-0 | 0% | 0.00 | 9 Pending 1 Available |
10 Out of 10 | |
2 | Mark212 | 0-0-0 | 0% | 0.00 | 10 Pending | 10 Out of 10 | |
|
|||||||
3 | g150ikar | 0-0-0 | 0% | 0.00 | View Picks | 1 Out of 10 | |
4 | Snuke | 0-0-0 | 0% | 0.00 | 1 Pending | 1 Out of 10 | |
|
|||||||
5 | mirome | 0-0-0 | 0% | 0.00 | 1 Pending | - | 1 Out of 10 |
6 | gui23 | 0-0-0 | 0% | 0.00 | 5 Pending | 5 Out of 10 | |
7 | mattk1352 | 0-0-0 | 0% | 0.00 | 10 Pending | 10 Out of 10 | |
8 | ace1dawg | 0-0-0 | 0% | 0.00 | 5 Pending | - | 5 Out of 10 |
9 | zoocorp | 0-0-0 | 0% | 0.00 | 2 Pending | - | 2 Out of 10 |
10 | hotrags | 0-0-0 | 0% | 0.00 | 9 Pending 1 Available |
- | 10 Out of 10 |
11 | rpk1645 | 0-0-0 | 0% | 0.00 | 10 Pending | 10 Out of 10 | |
12 | David | 0-0-0 | 0% | 0.00 | 5 Pending 1 Available |
- | 6 Out of 10 |
13 | MaxQ | 0-0-0 | 0% | 0.00 | 1 Pending | 1 Out of 10 | |
14 | jrsmith8 | 0-0-0 | 0% | 0.00 | 1 Pending | - | 1 Out of 10 |
15 | Borutko | 0-0-0 | 0% | 0.00 | 10 Pending | 10 Out of 10 | |
16 | linense69 | 1-1-0 | 50% | -0.23 | View Picks | - | 4 Out of 10 |
