Please read the new rule regarding suspended tennis matches. (view
info)
6:00 PM EST
Team 6:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Velez Sarsfield | - | +194 | 2 (-110) |
Newells Old Boys | - | +155 | 2 (-110) |
Draw | - | +184 | - |
6:00 PM EST
Team 6:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Celaya | - | +139 | 2 (-125) |
Tapatio | - | +204 | 2 (+105) |
Draw | - | +196 | - |
6:00 PM EST
Team 6:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Rosario Central | +0.50 (+125) | +424 | 2.5 (+110) |
Tigre | -0.50 (-145) | -157 | 2.5 (-130) |
Draw | - | +254 | - |
6:30 PM EST
Team 6:30 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sportivo Ameliano - Bet This Game | +0.50 (-125) | +249 | 2.5 (+100) |
Guarani Asuncion | -0.50 (+105) | +105 | 2.5 (-120) |
Draw | - | +224 | - |
6:30 PM EST
Team 6:30 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Grecia | - | +204 | 2.5 (-125) |
Santos de Guapiles | - | +116 | 2.5 (+105) |
Draw | - | +243 | - |
7:00 PM EST
Team 7:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Audax Italiano | +0.50 (-140) | +213 | 2.5 (-105) |
Curico Unido | -0.50 (+120) | +119 | 2.5 (-115) |
Draw | - | +227 | - |
7:30 PM EST
Team 7:30 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
San Martin Tucuman - Bet Now | - | +161 | 1.5 (-140) |
Estudiantes Rio Cuarto | - | +205 | 1.5 (+120) |
Draw | - | +168 | - |
7:40 PM EST
Team 7:40 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Atletico Huila | +1 (-115) | +539 | 2.5 (+110) |
Deportivo Pereira | -1 (-105) | -195 | 2.5 (-130) |
Draw | - | +278 | - |
8:00 PM EST
Team 8:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Club Tijuana | - | +161 | 2.5 (+105) |
Necaxa | - | +164 | 2.5 (-125) |
Draw | - | +211 | - |
9:00 PM EST
Team 9:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Herediano | - | +137 | 2.5 (-160) |
Sporting San Jose | - | +163 | 2.5 (+135) |
Draw | - | +250 | - |
9:15 PM EST
Team 9:15 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Alajuelense | +0.50 (-115) | +253 | 2.5 (+120) |
Saprissa | -0.50 (-105) | -103 | 2.5 (-140) |
Draw | - | +232 | - |
10:05 PM EST
Team 10:05 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Juarez | - | +167 | 2.5 (+125) |
Mazatlan | - | +167 | 2.5 (-145) |
Draw | - | +199 | - |
1:00 AM EST
Team 1:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Macarthur - Bet for REAL | +1.5 (-120) | +633 | 3 (-125) |
Melbourne City | -1.5 (+100) | -295 | 3 (+105) |
Draw | - | +398 | - |
1:00 AM EST
Team 1:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Central Coast Mariners | +0.50 (-120) | +227 | 3 (+100) |
Sydney | -0.50 (+100) | +100 | 3 (-120) |
Draw | - | +259 | - |
3:45 AM EST
Team 3:45 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Brisbane Roar | +0.50 (-130) | +226 | 2.5 (+100) |
Adelaide United | -0.50 (+110) | +111 | 2.5 (-120) |
Draw | - | +235 | - |
5:30 AM EST
Team 5:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fatih Karagumruk | +0.50 (-125) | +216 | 2.5 (-150) |
Ankaragucu | -0.50 (+105) | +107 | 2.5 (+130) |
Draw | - | +254 | - |
6:30 AM EST
Team 6:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Newcastle Jets | - | +210 | 2.5 (+110) |
Perth Glory | - | +127 | 2.5 (-130) |
Draw | - | +213 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Holstein Kiel - Bet for REAL | - | +193 | 2.5 (-130) |
Kaiserslautern | - | +125 | 2.5 (+110) |
Draw | - | +236 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arminia Bielefeld | - | +194 | 2.5 (-110) |
Jahn Regensburg | - | +130 | 2.5 (-110) |
Draw | - | +222 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Heidenheim | - | +127 | 2.5 (-105) |
Eintracht Braunschweig | - | +200 | 2.5 (-115) |
Draw | - | +223 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arsenal | -1.5 (+120) | -281 | 2.5 (-120) |
Everton | +1.5 (-140) | +721 | 2.5 (+100) |
Draw | - | +348 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arges - Bet Now | +0.50 (+105) | +362 | 2 (-110) |
Hermannstadt | -0.50 (-125) | -125 | 2 (-110) |
Draw | - | +222 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Burnley FC | - | +171 | 2.5 (+100) |
Norwich City | - | +147 | 2.5 (-120) |
Draw | - | +223 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sheffield United | -1 (+130) | -154 | 2.5 (-105) |
Rotherham | +1 (-150) | +380 | 2.5 (-115) |
Draw | - | +273 | - |
7:45 AM EST
Team 7:45 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Swindon Town | - | +161 | 2.5 (+100) |
Newport County | - | +159 | 2.5 (-120) |
Draw | - | +219 | - |
7:45 AM EST
Team 7:45 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Boston River | - | +147 | 2 (-135) |
Racing | - | +187 | 2 (+115) |
Draw | - | +202 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Besiktas | -0.50 (+100) | -101 | 2.5 (-120) |
Sivasspor | +0.50 (-120) | +242 | 2.5 (+100) |
Draw | - | +247 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sudtirol | +0.50 (-105) | +329 | 2 (-130) |
Pisa | -0.50 (-115) | -116 | 2 (+110) |
Draw | - | +221 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bari 1908 | - | +134 | 2 (-135) |
SPAL | - | +209 | 2 (+115) |
Draw | - | +202 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
AEK Larnaca | -1 (+105) | -170 | 2.5 (+100) |
Karmiotissa | +1 (-125) | +435 | 2.5 (-120) |
Draw | - | +274 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Brescia | +0.50 (-110) | +290 | 2 (-135) |
Perugia | -0.50 (-110) | -108 | 2 (+115) |
Draw | - | +220 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Venezia | - | +222 | 2 (-130) |
Benevento | - | +129 | 2 (+110) |
Draw | - | +198 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Enosis | - | +182 | 2 (-125) |
Olympiakos | - | +152 | 2 (+105) |
Draw | - | +201 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ascoli Picchio | - | +207 | 2 (+105) |
Cittadella | - | +146 | 2 (-125) |
Draw | - | +185 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Osasuna | - | +196 | 2 (-110) |
Espanyol | - | +147 | 2 (-110) |
Draw | - | +193 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hapoel Beer Sheva | - | -263 | 2.5 (-135) |
Sektzia Nes Tziona | - | +593 | 2.5 (+115) |
Draw | - | +365 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ternana | - | +139 | 2.5 (+115) |
Cosenza | - | +188 | 2.5 (-135) |
Draw | - | +215 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Royal AM | - | +189 | 2 (-120) |
Golden Arrows | - | +151 | 2 (+100) |
Draw | - | +199 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Kecskemeti TE | +0.50 (-110) | +257 | 2.5 (-120) |
Paksi SE | -0.50 (-110) | -109 | 2.5 (+100) |
Draw | - | +252 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Al Nasr | - | +116 | 2.5 (-130) |
Ajman | - | +207 | 2.5 (+110) |
Draw | - | +240 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Mamelodi Sundowns | -0.50 (+100) | -100 | 2 (-110) |
Orlando Pirates | +0.50 (-120) | +302 | 2 (-110) |
Draw | - | +209 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stellenbosch FC | - | +166 | 2 (+100) |
Chippa United | - | +174 | 2 (-120) |
Draw | - | +191 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Zlin | +0.50 (+120) | +331 | 2.5 (-115) |
Jablonec | -0.50 (-140) | -140 | 2.5 (-105) |
Draw | - | +268 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lecce | - | +176 | 2 (-125) |
Cremonese | - | +158 | 2 (+105) |
Draw | - | +200 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Banik Ostrava | -0.50 (+120) | +121 | 2.5 (-115) |
Teplice | +0.50 (-140) | +197 | 2.5 (-105) |
Draw | - | +241 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Piast Gliwice | +1.5 (-135) | +742 | 2.5 (-115) |
Rakow Czestochowa | -1.5 (+115) | -290 | 2.5 (-105) |
Draw | - | +352 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sigma Olomouc | +0.50 (-110) | +257 | 2.5 (+100) |
Slovacko | -0.50 (-110) | -108 | 2.5 (-120) |
Draw | - | +243 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Osijek | - | +130 | 2.5 (-105) |
Lokomotiva Zagreb | - | +192 | 2.5 (-115) |
Draw | - | +228 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Annecy FC | +0.50 (+110) | +342 | 2.5 (-115) |
Saint-Etienne | -0.50 (-130) | -131 | 2.5 (-105) |
Draw | - | +248 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Al Hilal | - | +164 | 2.5 (+125) |
Wydad Casablanca | - | +167 | 2.5 (-145) |
Draw | - | +204 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
RB Leipzig | -0.50 (-120) | -119 | 2.5 (-135) |
FC Koln | +0.50 (+100) | +285 | 2.5 (+115) |
Draw | - | +259 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hertha BSC | +1 (+110) | +546 | 3 (+100) |
Eintracht Frankfurt | -1 (-130) | -235 | 3 (-120) |
Draw | - | +342 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SC Freiburg | +1 (-135) | +373 | 3 (+105) |
Borussia Dortmund | -1 (+115) | -164 | 3 (-125) |
Draw | - | +298 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hoffenheim | - | +138 | 3 (+115) |
Bochum | - | +168 | 3 (-135) |
Draw | - | +244 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FSV Mainz 05 | +0.50 (-110) | +303 | 2.5 (+125) |
Union Berlin | -0.50 (-110) | -112 | 2.5 (-145) |
Draw | - | +226 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Woking | -0.50 (+100) | +102 | 2.5 (+110) |
Eastleigh | +0.50 (-120) | +255 | 2.5 (-130) |
Draw | - | +226 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Peterborough | -0.50 (-120) | -121 | 2.5 (-120) |
Forest Green Rovers | +0.50 (+100) | +286 | 2.5 (+100) |
Draw | - | +259 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Burton Albion | +0.50 (-130) | +235 | 2.5 (+100) |
Fleetwood Town | -0.50 (+110) | +108 | 2.5 (-120) |
Draw | - | +227 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stoke City | +0.50 (-140) | +223 | 2 (-140) |
Luton Town | -0.50 (+120) | +119 | 2 (+120) |
Draw | - | +213 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
York City | +1 (-125) | +434 | 2.5 (+105) |
Southend | -1 (+105) | -176 | 2.5 (-125) |
Draw | - | +294 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Kilmarnock | +0.50 (-135) | +232 | 2.5 (+135) |
Livingston | -0.50 (+115) | +116 | 2.5 (-160) |
Draw | - | +212 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Barrow | - | +188 | 2 (-135) |
Colchester United | - | +146 | 2 (+115) |
Draw | - | +204 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Maidstone United | +0.50 (-125) | +229 | 2.5 (-105) |
Yeovil Town | -0.50 (+105) | +106 | 2.5 (-115) |
Draw | - | +242 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Tranmere Rovers | +0.50 (+120) | +373 | 2.5 (+125) |
Stockport County | -0.50 (-140) | -138 | 2.5 (-145) |
Draw | - | +240 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dagenham and Redbridge | - | +143 | 2.5 (-125) |
Wealdstone | - | +163 | 2.5 (+105) |
Draw | - | +242 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Barnsley | - | +179 | 2.5 (-105) |
Portsmouth | - | +137 | 2.5 (-115) |
Draw | - | +230 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Milton Keynes Dons | +0.50 (-135) | +212 | 2.5 (-105) |
Bristol Rovers | -0.50 (+115) | +113 | 2.5 (-115) |
Draw | - | +240 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Blackpool | +1 (-105) | +529 | 2.5 (-120) |
Middlesbrough | -1 (-115) | -205 | 2.5 (+100) |
Draw | - | +296 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Crystal Palace | +1.5 (-140) | +744 | 2.5 (-115) |
Manchester United | -1.5 (+120) | -298 | 2.5 (-105) |
Draw | - | +364 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Greenock Morton | - | +168 | 2.5 (+100) |
Inverness CT | - | +148 | 2.5 (-120) |
Draw | - | +226 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hartlepool United | +0.50 (+105) | +311 | 2.5 (+100) |
Doncaster | -0.50 (-125) | -126 | 2.5 (-120) |
Draw | - | +258 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Maidenhead United | +0.50 (-105) | +280 | 2.5 (-110) |
Bromley | -0.50 (-115) | -114 | 2.5 (-110) |
Draw | - | +250 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Grimsby Town | -0.50 (+120) | +122 | 2.5 (+110) |
Crewe Alexandra | +0.50 (-140) | +215 | 2.5 (-130) |
Draw | - | +217 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cheltenham Town | +1 (-105) | +529 | 2.5 (-110) |
Bolton | -1 (-115) | -213 | 2.5 (-110) |
Draw | - | +309 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Queens Park Rangers | - | +139 | 2 (-135) |
Huddersfield Town | - | +194 | 2 (+115) |
Draw | - | +206 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ross County | +2.5 (-130) | +1592 | 3.5 (+105) |
Rangers | -2.5 (+110) | -953 | 3.5 (-125) |
Draw | - | +743 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Leicester City | +0.50 (-110) | +269 | 2.5 (-115) |
Aston Villa | -0.50 (-110) | -110 | 2.5 (-105) |
Draw | - | +246 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Standard Liege | +0.50 (-125) | +227 | 2.5 (-115) |
Cercle Brugge | -0.50 (+105) | +107 | 2.5 (-105) |
Draw | - | +235 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cove Rangers | +1 (-115) | +407 | 2.5 (-150) |
Partick Thistle | -1 (-105) | -183 | 2.5 (+130) |
Draw | - | +321 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
AFC Wimbledon | +0.50 (+105) | +366 | 2 (-130) |
Leyton Orient | -0.50 (-125) | -127 | 2 (+110) |
Draw | - | +226 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dorking Wanderers | +0.50 (-110) | +246 | 3 (+100) |
Aldershot Town | -0.50 (-110) | -110 | 3 (-120) |
Draw | - | +273 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Charlton | - | +186 | 2.5 (+100) |
Exeter City | - | +136 | 2.5 (-120) |
Draw | - | +224 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Plymouth Argyle | +0.50 (+120) | +390 | 2.5 (-105) |
Sheffield Wednesday | -0.50 (-140) | -155 | 2.5 (-115) |
Draw | - | +270 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Watford | - | +148 | 2.5 (+125) |
Reading | - | +177 | 2.5 (-145) |
Draw | - | +210 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Southampton | +0.50 (+105) | +317 | 2.5 (+100) |
Brentford | -0.50 (-125) | -126 | 2.5 (-120) |
Draw | - | +250 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Motherwell | +0.50 (-120) | +255 | 2.5 (-110) |
Aberdeen | -0.50 (+100) | -101 | 2.5 (-110) |
Draw | - | +234 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Walsall | +0.50 (-125) | +267 | 2 (-135) |
Northampton Town | -0.50 (+105) | +103 | 2 (+115) |
Draw | - | +215 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Notts County | -1.5 (-110) | -328 | 3 (-120) |
Torquay United | +1.5 (-110) | +744 | 3 (+100) |
Draw | - | +405 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Rochdale | +0.50 (-105) | +303 | 2.5 (+100) |
Salford City | -0.50 (-115) | -117 | 2.5 (-120) |
Draw | - | +240 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Shrewsbury Town | +0.50 (-125) | +247 | 2.5 (+100) |
Oxford Utd | -0.50 (+105) | +103 | 2.5 (-120) |
Draw | - | +232 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bristol City | - | +193 | 2.5 (+120) |
Preston | - | +136 | 2.5 (-140) |
Draw | - | +212 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hibernian | - | +151 | 2.5 (+110) |
St. Mirren | - | +168 | 2.5 (-130) |
Draw | - | +217 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Liverpool | -0.50 (-125) | -125 | 2.5 (-130) |
Wolverhampton Wanderers | +0.50 (+105) | +291 | 2.5 (+110) |
Draw | - | +268 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Birmingham City | +0.50 (+105) | +321 | 2.5 (+110) |
Swansea City | -0.50 (-125) | -127 | 2.5 (-130) |
Draw | - | +245 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dundee | -0.50 (-140) | -140 | 2.5 (-130) |
Hamilton Academical | +0.50 (+120) | +324 | 2.5 (+110) |
Draw | - | +278 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stevenage | - | +125 | 2 (-135) |
Sutton United | - | +213 | 2 (+115) |
Draw | - | +213 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Chesterfield | - | +127 | 2.5 (+105) |
Boreham Wood | - | +197 | 2.5 (-125) |
Draw | - | +224 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Morecambe | +1.5 (-120) | +851 | 2.5 (-135) |
Derby County | -1.5 (+100) | -350 | 2.5 (+115) |
Draw | - | +399 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lincoln City | - | +214 | 2.5 (+105) |
Accrington Stanley | - | +121 | 2.5 (-125) |
Draw | - | +220 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cardiff | +0.50 (-130) | +240 | 2 (-145) |
Hull City | -0.50 (+110) | +110 | 2 (+125) |
Draw | - | +215 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Gateshead | +0.50 (-120) | +231 | 2.5 (-135) |
Solihull Moors | -0.50 (+100) | -101 | 2.5 (+115) |
Draw | - | +260 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dundee United | +1 (-145) | +381 | 2.5 (-130) |
Heart of Midlothian | -1 (+125) | -156 | 2.5 (+110) |
Draw | - | +280 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Crawley Town | +0.50 (+100) | +316 | 2.5 (+130) |
Gillingham | -0.50 (-120) | -118 | 2.5 (-150) |
Draw | - | +232 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Halifax Town | +0.50 (-125) | +266 | 2.5 (+115) |
Oldham Athletic | -0.50 (+105) | +103 | 2.5 (-135) |
Draw | - | +219 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Mansfield | - | +168 | 2.5 (+110) |
Bradford City | - | +153 | 2.5 (-130) |
Draw | - | +219 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ipswich Town | -1 (-135) | -254 | 2.5 (-120) |
Cambridge United | +1 (+115) | +592 | 2.5 (+100) |
Draw | - | +349 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Wycombe Wanderers | - | +170 | 2.5 (+110) |
Port Vale | - | +146 | 2.5 (-130) |
Draw | - | +223 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bournemouth | +1.5 (-120) | +798 | 2.5 (-140) |
Brighton & Hove Albion | -1.5 (+100) | -344 | 2.5 (+120) |
Draw | - | +405 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sunderland | +0.50 (-120) | +261 | 2.5 (+125) |
Millwall | -0.50 (+100) | +102 | 2.5 (-145) |
Draw | - | +225 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Raith Rovers | - | +154 | 2.5 (+115) |
Arbroath | - | +170 | 2.5 (-135) |
Draw | - | +213 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Harrogate Town | +1 (-130) | +425 | 2.5 (-105) |
Carlisle United | -1 (+110) | -172 | 2.5 (-115) |
Draw | - | +283 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Villarreal | -0.50 (-160) | -160 | 2.5 (+100) |
Elche | +0.50 (+135) | +395 | 2.5 (-120) |
Draw | - | +273 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Mirandes | +0.50 (-125) | +280 | 2 (+100) |
Huesca | -0.50 (+105) | +107 | 2 (-120) |
Draw | - | +199 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sporting Gijon | +0.50 (-130) | +277 | 2 (+115) |
Leganes | -0.50 (+110) | +112 | 2 (-135) |
Draw | - | +188 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Frosinone | - | +131 | 2.5 (+110) |
Como | - | +200 | 2.5 (-130) |
