Please read the new rule regarding suspended tennis matches. (view
info)
7:35 AM EDT
Team 7:35 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Changchun Yatai | +1 (-120) | +394 | 2.5 (-140) |
Beijing Guoan | -1 (+100) | -173 | 2.5 (+120) |
Draw | - | +306 | - |
7:35 AM EDT
Team 7:35 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
ShenZhen - Bet Now | +1 (-140) | +390 | 2.5 (-120) |
Zhejiang Professional FC | -1 (+120) | -165 | 2.5 (+100) |
Draw | - | +288 | - |
11:20 AM EDT
Team 11:20 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Naftan | +1 (+110) | +539 | 2.5 (-130) |
Slavia | -1 (-130) | -226 | 2.5 (+110) |
Draw | - | +328 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pharco | +0.50 (-110) | +326 | 2.5 (+100) |
Ceramica Cleopatra | -0.50 (-110) | -110 | 2.5 (-120) |
Draw | - | +208 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FC Urartu | +0.50 (-105) | +276 | 2.5 (+100) |
Pyunik | -0.50 (-115) | -114 | 2.5 (-120) |
Draw | - | +249 | - |
12:45 PM EDT
Team 12:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cherno More - Bet Now | -0.50 (+115) | +116 | 2 (-125) |
Lokomotiv Plovdiv | +0.50 (-135) | +234 | 2 (+105) |
Draw | - | +211 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Wolfsberger AC | - | +139 | 2.5 (-135) |
Ried | - | +169 | 2.5 (+115) |
Draw | - | +244 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Minsk | - | +189 | 2.5 (-110) |
Dinamo Brest | - | +134 | 2.5 (-110) |
Draw | - | +224 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hartberg - Bet for REAL | -0.50 (-105) | -107 | 3 (+105) |
Austria Lustenau | +0.50 (-115) | +236 | 3 (-125) |
Draw | - | +272 | - |
2:00 PM EDT
Team 2:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
KA Akureyri | - | +156 | 3 (-105) |
Stjarnan | - | +150 | 3 (-115) |
Draw | - | +244 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sudtirol | +0.50 (+105) | +380 | 2 (+100) |
Bari 1908 | -0.50 (-125) | -126 | 2 (-120) |
Draw | - | +214 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fiorentina | - | +147 | 3 (-135) |
Sassuolo | - | +147 | 3 (+115) |
Draw | - | +265 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Future FC | +0.50 (-120) | +251 | 2.5 (-105) |
Pyramids FC | -0.50 (+100) | -101 | 2.5 (-115) |
Draw | - | +235 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Guingamp | - | +124 | 2.5 (-130) |
Grenoble Foot 38 | - | +192 | 2.5 (+110) |
Draw | - | +241 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cork City | - | +203 | 2.5 (-115) |
Drogheda United | - | +119 | 2.5 (-105) |
Draw | - | +236 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sochaux | - | +118 | 3 (+100) |
Nimes | - | +199 | 3 (-120) |
Draw | - | +244 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Annecy FC | +0.50 (-110) | +267 | 2.5 (-115) |
Paris | -0.50 (-110) | -110 | 2.5 (-105) |
Draw | - | +249 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Laval | -0.50 (-105) | -106 | 2.5 (-130) |
Amiens SC | +0.50 (-115) | +252 | 2.5 (+110) |
Draw | - | +251 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Shelbourne | +0.50 (+135) | +483 | 2 (-110) |
Derry City | -0.50 (-160) | -162 | 2 (-110) |
Draw | - | +241 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dijon | +0.50 (-130) | +246 | 2 (-135) |
Le Havre | -0.50 (+110) | +111 | 2 (+115) |
Draw | - | +209 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SC Bastia | +1.5 (-135) | +671 | 3 (+110) |
Metz | -1.5 (+115) | -290 | 3 (-130) |
Draw | - | +375 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Quevilly Rouen | -0.50 (-110) | -109 | 3 (-130) |
Niort | +0.50 (-110) | +235 | 3 (+110) |
Draw | - | +278 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
St. Patrick's Ath. - Bet This Game | -1.5 (+115) | -273 | 3 (+110) |
UCD | +1.5 (-135) | +628 | 3 (-130) |
Draw | - | +362 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Rodez | +1.5 (-130) | +642 | 3 (-105) |
Bordeaux | -1.5 (+110) | -284 | 3 (-115) |
Draw | - | +379 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Valenciennes | +1 (-125) | +359 | 3.5 (+110) |
Saint-Etienne | -1 (+105) | -171 | 3.5 (-130) |
Draw | - | +325 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sligo Rovers | +0.50 (-125) | +240 | 2.5 (+115) |
Bohemians | -0.50 (+105) | +106 | 2.5 (-135) |
Draw | - | +227 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Caen | - | +179 | 2.5 (-135) |
Pau | - | +131 | 2.5 (+115) |
Draw | - | +245 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dundalk | +1.5 (-145) | +607 | 2.5 (-135) |
Shamrock Rovers | -1.5 (+125) | -259 | 2.5 (+115) |
Draw | - | +354 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arminia Bielefeld | - | +136 | 3 (+115) |
Wehen Wiesbaden | - | +171 | 3 (-135) |
Draw | - | +245 | - |
3:15 PM EDT
Team 3:15 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hafnarfjordur | +1 (-120) | +394 | 3 (-130) |
Valur | -1 (+100) | -182 | 3 (+110) |
Draw | - | +323 | - |
3:15 PM EDT
Team 3:15 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Keflavik | +0.50 (+105) | +274 | 3 (-135) |
Fram | -0.50 (-125) | -124 | 3 (+115) |
Draw | - | +286 | - |
3:15 PM EDT
Team 3:15 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Vikingur Reykjavik | - | +180 | 2.5 (-130) |
Breidablik | - | +133 | 2.5 (+110) |
Draw | - | +240 | - |
6:00 PM EDT
Team 6:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Barracas Central | +1 (-110) | +586 | 2.5 (+120) |
Estudiantes | -1 (-110) | -206 | 2.5 (-140) |
Draw | - | +280 | - |
6:00 PM EDT
Team 6:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Chapecoense | +1 (-120) | +489 | - |
Ceara | -1 (+100) | -181 | - |
Draw | - | +270 | - |
7:30 PM EDT
Team 7:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Indy Eleven | +0.50 (-120) | +252 | 2.5 (+105) |
Charleston Battery | -0.50 (+100) | -101 | 2.5 (-125) |
Draw | - | +236 | - |
8:00 PM EDT
Team 8:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Libertad | +1.5 (-115) | +722 | - |
LDU Quito | -1.5 (-105) | -332 | - |
Draw | - | +412 | - |
8:30 PM EDT
Team 8:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Platense | +0.50 (+135) | +452 | 2 (-130) |
Argentinos Juniors | -0.50 (-160) | -159 | 2 (+110) |
Draw | - | +247 | - |
8:30 PM EDT
Team 8:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Talleres Cordoba | - | +134 | 2 (-145) |
Tigre | - | +209 | 2 (+125) |
Draw | - | +199 | - |
8:30 PM EDT
Team 8:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Atletico GO | +0.50 (-130) | +241 | 2.5 (+120) |
Criciuma | -0.50 (+110) | +108 | 2.5 (-140) |
Draw | - | +222 | - |
9:00 PM EDT
Team 9:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cusco | +1.5 (-115) | +729 | 3 (+100) |
Universitario | -1.5 (-105) | -308 | 3 (-120) |
Draw | - | +379 | - |
10:00 PM EDT
Team 10:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pacific | - | -117 | 2.5 (+100) |
Vancouver FC | - | +301 | 2.5 (-120) |
Draw | - | +240 | - |
1:00 AM EDT
Team 1:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Kawasaki Frontale | - | +200 | 2.5 (-115) |
Vissel Kobe | - | +122 | 2.5 (-105) |
Draw | - | +234 | - |
2:00 AM EDT
Team 2:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Albirex Niigata | - | +240 | 2.5 (-115) |
Shonan Bellmare | - | +102 | 2.5 (-105) |
Draw | - | +240 | - |
2:00 AM EDT
Team 2:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Yokohama F. Marinos | - | +118 | 3 (-105) |
Tokyo | - | +187 | 3 (-115) |
Draw | - | +261 | - |
3:00 AM EDT
Team 3:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cerezo Osaka | +0.50 (-115) | +283 | 2.5 (+120) |
Nagoya Grampus | -0.50 (-105) | -107 | 2.5 (-140) |
Draw | - | +227 | - |
3:30 AM EDT
Team 3:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ulsan | -0.50 (+110) | +112 | 2.5 (-110) |
Jeonbuk Motors | +0.50 (-130) | +220 | 2.5 (-110) |
Draw | - | +233 | - |
5:00 AM EDT
Team 5:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Gamba Osaka | - | +218 | 2 (-135) |
Avispa Fukuoka | - | +126 | 2 (+115) |
Draw | - | +212 | - |
5:00 AM EDT
Team 5:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Suwon | - | +196 | 2.5 (-115) |
Suwon Bluewings | - | +122 | 2.5 (-105) |
Draw | - | +240 | - |
5:30 AM EDT
Team 5:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Chengdu Rongcheng | +0.50 (+115) | +342 | 2.5 (-105) |
Shanghai Port | -0.50 (-135) | -135 | 2.5 (-115) |
Draw | - | +259 | - |
5:30 AM EDT
Team 5:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sagan Tosu | - | +137 | 2.5 (-120) |
Yokohama FC | - | +176 | 2.5 (+100) |
Draw | - | +236 | - |
5:45 AM EDT
Team 5:45 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Central Coast Mariners | +0.50 (-115) | +226 | 3 (-115) |
Melbourne City | -0.50 (-105) | -103 | 3 (-105) |
Draw | - | +272 | - |
6:00 AM EDT
Team 6:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Consadole Sapporo | -0.50 (+120) | +118 | 2.5 (-135) |
Kashiwa Reysol | +0.50 (-140) | +201 | 2.5 (+115) |
Draw | - | +241 | - |
6:00 AM EDT
Team 6:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Gangwon | +0.50 (-105) | +300 | 2.5 (+120) |
Jeju United | -0.50 (-115) | -115 | 2.5 (-140) |
Draw | - | +235 | - |
6:30 AM EDT
Team 6:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pohang Steelers | - | +141 | 2.5 (+110) |
Gwangju | - | +181 | 2.5 (-130) |
Draw | - | +220 | - |
7:35 AM EDT
Team 7:35 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dalian Pro | +1.5 (+110) | +846 | 3 (-115) |
Shandong Taishan | -1.5 (-130) | -410 | 3 (-105) |
Draw | - | +475 | - |
7:35 AM EDT
Team 7:35 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Meizhou Hakka | - | +206 | 2.5 (+100) |
Henan Songshan Longmen | - | +121 | 2.5 (-120) |
Draw | - | +232 | - |
8:00 AM EDT
Team 8:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Silkeborg | +0.50 (+125) | +327 | 3 (+110) |
Aalborg BK | -0.50 (-145) | -146 | 3 (-130) |
Draw | - | +293 | - |
8:00 AM EDT
Team 8:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Odense BK | +1 (-115) | +406 | 3 (-115) |
FC Midtjylland | -1 (-105) | -190 | 3 (-105) |
Draw | - | +332 | - |
8:00 AM EDT
Team 8:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Honka | - | +184 | 2 (-135) |
Inter Turku | - | +145 | 2 (+115) |
Draw | - | +209 | - |
8:00 AM EDT
Team 8:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lyngby | - | +127 | 2.5 (-135) |
Horsens | - | +176 | 2.5 (+115) |
Draw | - | +253 | - |
9:00 AM EDT
Team 9:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Mjaellby | +0.50 (-115) | +274 | 2.5 (+110) |
IFK Goteborg | -0.50 (-105) | -107 | 2.5 (-130) |
Draw | - | +235 | - |
9:00 AM EDT
Team 9:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fatih Karagumruk | +0.50 (+100) | +228 | 3.5 (-105) |
Torku Konyaspor | -0.50 (-120) | -122 | 3.5 (-115) |
Draw | - | +339 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dinamo Moscow | - | +170 | 3.5 (+100) |
Orenburg | - | +121 | 3.5 (-120) |
Draw | - | +284 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SJK | +0.50 (-105) | +325 | 2 (-130) |
HJK Helsinki | -0.50 (-115) | -115 | 2 (+110) |
Draw | - | +220 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Spartak Moscow | - | +155 | 3 (+105) |
Kryliya Sovetov | - | +146 | 3 (-125) |
Draw | - | +250 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Krasnodar | - | +190 | 3 (+115) |
Akhmat Grozny | - | +119 | 3 (-135) |
Draw | - | +254 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Mariehamn | - | +317 | 2.5 (-120) |
Oulu | - | -132 | 2.5 (+100) |
Draw | - | +264 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fakel | +1 (-120) | +365 | 3 (-110) |
Zenit Petersburg | -1 (+100) | -168 | 3 (-110) |
Draw | - | +312 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Manchester United | +1 (+100) | +473 | 3 (+100) |
Manchester City | -1 (-120) | -219 | 3 (-120) |
Draw | - | +347 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Torpedo Moskva | +2 (-120) | +795 | 3.5 (-110) |
Lokomotiv Moscow | -2 (+100) | -430 | 3.5 (-110) |
Draw | - | +523 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sochi | - | +207 | 2.5 (-130) |
Ural Ekaterinbuf | - | +107 | 2.5 (+110) |
Draw | - | +264 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Haka | +1 (-125) | +416 | 2.5 (-105) |
KuPS | -1 (+105) | -168 | 2.5 (-115) |
Draw | - | +279 | - |
10:00 AM EDT
Team 10:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FK Rostov | +1 (+125) | +548 | 3 (+100) |
CSKA Moscow | -1 (-145) | -252 | 3 (-120) |
Draw | - | +367 | - |
11:00 AM EDT
Team 11:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Rapid Wien | -0.50 (-130) | -132 | 3 (-105) |
Austria Klagenfurt | +0.50 (+110) | +301 | 3 (-115) |
Draw | - | +277 | - |
11:00 AM EDT
Team 11:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lahti | +0.50 (+105) | +321 | 2.5 (+100) |
Ilves | -0.50 (-125) | -126 | 2.5 (-120) |
Draw | - | +247 | - |
11:00 AM EDT
Team 11:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Salzburg | -0.50 (-140) | -141 | 3 (-115) |
Austria Wien | +0.50 (+120) | +307 | 3 (-105) |
Draw | - | +290 | - |
11:00 AM EDT
Team 11:00 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
LASK Linz | +0.50 (+110) | +287 | 3 (+105) |
SK Sturm Graz | -0.50 (-130) | -131 | 3 (-125) |
Draw | - | +284 | - |
11:30 AM EDT
Team 11:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Brommapojkarna | +0.50 (+120) | +323 | 2.5 (-125) |
IFK Norrkoping | -0.50 (-140) | -140 | 2.5 (+105) |
Draw | - | +280 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Giresunspor | - | +162 | 3 (-135) |
Umraniyespor | - | +133 | 3 (+115) |
Draw | - | +268 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Istanbul Basaksehir | +0.50 (+115) | +305 | 3 (-120) |
Adana Demirspor | -0.50 (-135) | -136 | 3 (+100) |
Draw | - | +287 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Besiktas | -0.50 (-145) | -157 | 3.5 (+110) |
Kasimpasa | +0.50 (+125) | +321 | 3.5 (-130) |
Draw | - | +324 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ankaragucu | - | +196 | - |
Kayserispor | - | +123 | - |
Draw | - | +235 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Alanyaspor | +1 (+100) | +440 | 3.5 (+110) |
Trabzonspor | -1 (-120) | -217 | 3.5 (-130) |
Draw | - | +369 | - |
12:30 PM EDT
Team 12:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Deportivo Alaves | +0.50 (-145) | +238 | 2 (+110) |
Eibar | -0.50 (+125) | +126 | 2 (-130) |
Draw | - | +191 | - |
12:30 PM EDT
Team 12:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Inter Milan | - | +195 | 2.5 (-110) |
Torino | - | +126 | 2.5 (-110) |
Draw | - | +232 | - |
1:00 PM EDT
Team 1:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Velez Sarsfield | - | +218 | 2 (+100) |
Belgrano | - | +138 | 2 (-120) |
Draw | - | +188 | - |
1:00 PM EDT
Team 1:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Smouha | - | +261 | 2 (-115) |
El Geish | - | +118 | 2 (-105) |
Draw | - | +197 | - |
2:00 PM EDT
Team 2:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Eintracht Frankfurt | +0.50 (+130) | +327 | 3 (+100) |
RB Leipzig | -0.50 (-150) | -151 | 3 (-120) |
Draw | - | +298 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Westerlo | +1 (-125) | +332 | 3.5 (+100) |
Cercle Brugge | -1 (+105) | -165 | 3.5 (-120) |
Draw | - | +329 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Standard Liege | - | +508 | - |
Gent | - | -240 | - |
Draw | - | +377 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cagliari | - | +200 | 2 (-145) |
Parma | - | +139 | 2 (+125) |
Draw | - | +200 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Clermont Foot | +2 (-115) | +924 | 3.5 (-135) |
Paris St Germain | -2 (-105) | -525 | 3.5 (+115) |
Draw | - | +584 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Levante | - | +201 | 2 (-125) |
Albacete | - | +142 | 2 (+105) |
Draw | - | +194 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Angers SCO | +1.5 (-120) | +664 | 3 (-110) |
FC Nantes | -1.5 (+100) | -316 | 3 (-110) |
Draw | - | +418 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Marseille | -1.5 (+100) | -325 | 3 (-105) |
AC Ajaccio | +1.5 (-120) | +701 | 3 (-115) |
Draw | - | +416 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stade Rennes | -1 (-105) | -196 | 3 (+105) |
Brest | +1 (-115) | +434 | 3 (-125) |
Draw | - | +325 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Salernitana | - | +146 | 3 (-105) |
Cremonese | - | +155 | 3 (-115) |
Draw | - | +250 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Strasbourg | -0.50 (+120) | +118 | 2.5 (-140) |
Lorient | +0.50 (-140) | +196 | 2.5 (+120) |
Draw | - | +247 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Montpellier | +0.50 (-115) | +223 | 3 (-130) |
Stade Reims | -0.50 (-105) | -105 | 3 (+110) |
Draw | - | +277 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lens | - | +134 | 2.5 (-130) |
Auxerre | - | +171 | 2.5 (+110) |
Draw | - | +249 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bahia | +1 (-135) | +396 | 2.5 (-120) |
Fortaleza | -1 (+115) | -166 | 2.5 (+100) |
Draw | - | +289 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lazio | -0.50 (+100) | -101 | 3 (+120) |
Empoli FC | +0.50 (-120) | +230 | 3 (-140) |
Draw | - | +259 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lyon | - | +165 | 3 (-135) |
Nice | - | +126 | 3 (+115) |
Draw | - | +280 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lille | -2 (+100) | -536 | 3.5 (-105) |
Troyes | +2 (-120) | +968 | 3.5 (-115) |
Draw | - | +582 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Toulouse | +1 (+115) | +473 | 3.5 (+115) |
AS Monaco | -1 (-135) | -245 | 3.5 (-135) |
Draw | - | +403 | - |
3:00 PM EDT
Team 3:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Avai | +0.50 (+100) | +332 | 2 (-135) |
Juventude | -0.50 (-120) | -121 | 2 (+115) |
Draw | - | +229 | - |
3:30 PM EDT
Team 3:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
New England | +0.50 (-115) | +246 | 2.5 (-130) |
New York City FC | -0.50 (-105) | -105 | 2.5 (+110) |
Draw | - | +253 | - |
3:30 PM EDT
Team 3:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Defensa y Justicia | +1.5 (-140) | +642 | 2.5 (-135) |
River Plate | -1.5 (+120) | -276 | 2.5 (+115) |
Draw | - | +369 | - |
4:00 PM EDT
Team 4:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Novorizontino | - | +119 | 2 (-140) |
ABC | - | +221 | 2 (+120) |
Draw | - | +215 | - |
4:00 PM EDT
Team 4:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ponte Preta | - | +330 | - |
Mirassol | - | -119 | - |
Draw | - | +225 | - |
4:30 PM EDT
Team 4:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Portland | +0.50 (+130) | +351 | 2.5 (-130) |
Seattle | -0.50 (-150) | -151 | 2.5 (+110) |
Draw | - | +282 | - |
5:30 PM EDT
Team 5:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Botafogo | +0.50 (-130) | +238 | 2.5 (+115) |
Atletico PR | -0.50 (+110) | +109 | 2.5 (-135) |
Draw | - | +226 | - |
5:30 PM EDT
Team 5:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Atletico MG | - | +127 | 2.5 (+115) |
