Please read the new rule regarding suspended tennis matches. (view
info)
1:30 AM EST
Team 1:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Newcastle Jets | +0.50 (+105) | +272 | 3 (-110) |
Wellington Phoenix | -0.50 (-125) | -126 | 3 (-110) |
Draw | - | +283 | - |
3:45 AM EST
Team 3:45 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Macarthur | +0.50 (+125) | +312 | 3.5 (+115) |
Sydney | -0.50 (-145) | -147 | 3.5 (-135) |
Draw | - | +310 | - |
5:30 AM EST
Team 5:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arda | - | +127 | 2 (-120) |
Lokomotiv Sofia 1929 | - | +215 | 2 (+100) |
Draw | - | +207 | - |
5:30 AM EST
Team 5:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fatih Karagumruk | +0.50 (+105) | +298 | 2.5 (+100) |
Antalyaspor AS | -0.50 (-125) | -123 | 2.5 (-120) |
Draw | - | +259 | - |
6:00 AM EST
Team 6:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Kryliya Sovetov | +0.50 (-105) | +254 | 3 (+105) |
Spartak Moscow | -0.50 (-115) | -115 | 3 (-125) |
Draw | - | +277 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Backa Topola | -0.50 (-105) | -107 | 2.5 (-105) |
Radnicki Kragujevac | +0.50 (-115) | +271 | 2.5 (-115) |
Draw | - | +239 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Magdeburg | +0.50 (-105) | +258 | 3 (+100) |
Greuther Furth | -0.50 (-115) | -116 | 3 (-120) |
Draw | - | +268 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Paderborn | +1 (-115) | +360 | 3.5 (-105) |
Hamburger SV | -1 (-105) | -177 | 3.5 (-115) |
Draw | - | +337 | - |
7:00 AM EST
Team 7:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hertha Berlin | - | +171 | 3 (-105) |
Kaiserslautern | - | +128 | 3 (-115) |
Draw | - | +262 | - |
7:15 AM EST
Team 7:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Debrecen | -0.50 (+115) | +117 | 2.5 (-130) |
MTK | +0.50 (-135) | +201 | 2.5 (+110) |
Draw | - | +245 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Leeds United | -0.50 (-140) | -138 | 3 (-135) |
Blackburn | +0.50 (+120) | +300 | 3 (+115) |
Draw | - | +295 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Liverpool - Bet This Game | -1 (-120) | -223 | 3 (+105) |
Crystal Palace | +1 (+100) | +497 | 3 (-125) |
Draw | - | +341 | - |
7:30 AM EST
Team 7:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
West Bromwich Albion | +0.50 (-140) | +213 | 2.5 (-105) |
Sunderland | -0.50 (+120) | +121 | 2.5 (-115) |
Draw | - | +224 | - |
7:45 AM EST
Team 7:45 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Al Nasr - Bet Now | -1 (+115) | -163 | 3 (-115) |
Khorfakkan | +1 (-135) | +352 | 3 (-105) |
Draw | - | +309 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Las Palmas - Bet Now | +0.50 (-120) | +295 | 2 (-105) |
Deportivo Alaves | -0.50 (+100) | -102 | 2 (-115) |
Draw | - | +207 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ashdod - Bet This Game | - | +145 | 2.5 (+110) |
Hapoel Petah Tikva | - | +186 | 2.5 (-130) |
Draw | - | +212 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Spezia | - | +143 | 2 (-140) |
Ascoli Picchio | - | +193 | 2 (+120) |
Draw | - | +202 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Kasimpasa | +0.50 (-120) | +234 | 2.5 (-135) |
Samsunspor | -0.50 (+100) | -102 | 2.5 (+115) |
Draw | - | +258 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cosenza - Bet Now | +0.50 (-125) | +256 | 2 (-130) |
Cittadella | -0.50 (+105) | +107 | 2 (+110) |
Draw | - | +211 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lecco | +0.50 (+120) | +356 | 2.5 (-105) |
Sampdoria | -0.50 (-140) | -140 | 2.5 (-115) |
Draw | - | +255 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Venezia | +0.50 (-115) | +271 | 2.5 (-110) |
Cremonese | -0.50 (-105) | -107 | 2.5 (-110) |
Draw | - | +241 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sudtirol | +0.50 (+100) | +358 | 2 (+105) |
Bari 1908 | -0.50 (-120) | -121 | 2 (-125) |
Draw | - | +215 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Slavia Sofia | - | +419 | 2 (-120) |
Cherno More | - | -145 | 2 (+100) |
Draw | - | +238 | - |
8:00 AM EST
Team 8:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FeralpiSalo | +0.50 (-110) | +291 | 2.5 (+110) |
Ternana | -0.50 (-110) | -108 | 2.5 (-130) |
Draw | - | +235 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Salzburg | - | +124 | 2.5 (-130) |
Rapid Wien | - | +190 | 2.5 (+110) |
Draw | - | +245 | - |
8:30 AM EST
Team 8:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FK Rostov | - | +180 | 2.5 (-115) |
Akhmat Grozny | - | +131 | 2.5 (-105) |
Draw | - | +239 | - |
8:50 AM EST
Team 8:50 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Istra 1961 | +0.50 (-105) | +300 | 2.5 (+110) |
Gorica | -0.50 (-115) | -115 | 2.5 (-130) |
Draw | - | +238 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Celje | -1.5 (+100) | -302 | 2.5 (-135) |
Aluminij | +1.5 (-120) | +702 | 2.5 (+115) |
Draw | - | +381 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Jablonec | +2 (-110) | +1076 | - |
Sparta Praha | -2 (-110) | -552 | - |
Draw | - | +558 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Skalica | - | +179 | 2.5 (+110) |
Zemplin Michalovce | - | +148 | 2.5 (-130) |
Draw | - | +214 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lazio | -0.50 (-110) | -110 | 2.5 (+115) |
Hellas Verona | +0.50 (-110) | +289 | 2.5 (-135) |
Draw | - | +231 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pardubice | - | +220 | 2.5 (-120) |
Karvina | - | +110 | 2.5 (+100) |
Draw | - | +245 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FC Kosice | - | +178 | 2.5 (-115) |
Zlate Moravce | - | +138 | 2.5 (-105) |
Draw | - | +228 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bohemians 1905 | +0.50 (+120) | +376 | 2.5 (-105) |
Slovacko | -0.50 (-140) | -153 | 2.5 (-115) |
Draw | - | +272 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Gornik Zabrze | +0.50 (-130) | +233 | 2.5 (+100) |
Radomiak Radom | -0.50 (+110) | +109 | 2.5 (-120) |
Draw | - | +231 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Slovan Bratislava | -0.50 (+100) | -100 | 3 (+105) |
Podbrezova | +0.50 (-120) | +230 | 3 (-125) |
Draw | - | +256 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Zlin | +1 (+105) | +498 | 3 (+145) |
FC Slovan Liberec | -1 (-125) | -207 | 3 (-170) |
Draw | - | +315 | - |
9:00 AM EST
Team 9:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dukla Banska Bystrica | - | +186 | - |
Ruzomberok | - | +142 | - |
Draw | - | +211 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bayern Munich | -1.5 (-120) | -369 | 3.5 (+110) |
Eintracht Frankfurt | +1.5 (+100) | +723 | 3.5 (-130) |
Draw | - | +473 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SC Freiburg | +0.50 (-140) | +193 | 3 (+120) |
Wolfsburg | -0.50 (+120) | +118 | 3 (-140) |
Draw | - | +256 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SV Darmstadt 98 | +0.50 (-120) | +235 | 2.5 (-125) |
Heidenheim | -0.50 (+100) | -101 | 2.5 (+105) |
Draw | - | +254 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FC Augsburg | - | +166 | 3 (+100) |
Werder Bremen | - | +133 | 3 (-120) |
Draw | - | +258 | - |
9:30 AM EST
Team 9:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Borussia Monchengladbach | +0.50 (-125) | +219 | 2.5 (-135) |
Union Berlin | -0.50 (+105) | +106 | 2.5 (+115) |
Draw | - | +252 | - |
9:45 AM EST
Team 9:45 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ujpest | - | +165 | 2.5 (-135) |
Zalaegerszegi TE | - | +146 | 2.5 (+115) |
Draw | - | +234 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Wrexham | -0.50 (-150) | -151 | 3 (-105) |
Forest Green Rovers | +0.50 (+130) | +340 | 3 (-115) |
Draw | - | +294 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Harrogate Town | +0.50 (-120) | +244 | 2.5 (-120) |
Sutton United | -0.50 (+100) | -101 | 2.5 (+100) |
Draw | - | +246 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fleetwood Town | - | +198 | 2.5 (+105) |
Northampton Town | - | +123 | 2.5 (-125) |
Draw | - | +230 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Antwerp | - | +144 | 2.5 (-125) |
Cercle Brugge | - | +167 | 2.5 (+105) |
Draw | - | +232 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Derby County | -0.50 (+100) | -100 | 2.5 (+110) |
Leyton Orient | +0.50 (-120) | +257 | 2.5 (-130) |
Draw | - | +231 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Inverness CT | - | +177 | 2.5 (-105) |
Queen's Park | - | +141 | 2.5 (-115) |
Draw | - | +226 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Burnley FC | +1 (+105) | +507 | 3 (+100) |
Brighton & Hove Albion | -1 (-125) | -232 | 3 (-120) |
Draw | - | +358 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Plymouth Argyle | +1.5 (+110) | +795 | 3.5 (+105) |
Leicester City | -1.5 (-130) | -388 | 3.5 (-125) |
Draw | - | +466 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Salford City | +0.50 (+100) | +285 | 2.5 (-115) |
Bradford City | -0.50 (-120) | -118 | 2.5 (-105) |
Draw | - | +255 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Walsall | +1 (-105) | +435 | 3 (-110) |
Notts County | -1 (-115) | -195 | 3 (-110) |
Draw | - | +324 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Barnsley | - | +140 | 2.5 (-130) |
Reading | - | +170 | 2.5 (+110) |
Draw | - | +239 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dundee | +2 (+100) | +1466 | 3 (-140) |
Rangers | -2 (-120) | -736 | 3 (+120) |
Draw | - | +617 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sheffield Wednesday | +0.50 (-120) | +278 | 2.5 (+125) |
Stoke City | -0.50 (+100) | -101 | 2.5 (-145) |
Draw | - | +220 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Greenock Morton | - | +149 | 2.5 (-110) |
Arbroath | - | +169 | 2.5 (-110) |
Draw | - | +224 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Crewe Alexandra | - | +185 | 2.5 (-135) |
Grimsby Town | - | +126 | 2.5 (+115) |
Draw | - | +247 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Aris | - | +135 | 2.5 (-120) |
AEK Larnaca | - | +174 | 2.5 (+100) |
Draw | - | +241 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Swindon Town | +0.50 (-115) | +244 | 3 (+105) |
AFC Wimbledon | -0.50 (-105) | -106 | 3 (-125) |
Draw | - | +264 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Shrewsbury Town | +0.50 (-110) | +276 | 2.5 (+110) |
Wycombe Wanderers | -0.50 (-110) | -108 | 2.5 (-130) |
Draw | - | +238 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Carlisle United | +1 (+105) | +528 | 2.5 (-120) |
Blackpool | -1 (-125) | -214 | 2.5 (+100) |
Draw | - | +312 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
St. Johnstone | +0.50 (-135) | +238 | 2 (-145) |
Motherwell | -0.50 (+115) | +113 | 2 (+125) |
Draw | - | +213 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Brentford | -0.50 (-135) | -136 | 2.5 (-110) |
Sheffield United | +0.50 (+115) | +330 | 2.5 (-110) |
Draw | - | +266 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hull City | -0.50 (+125) | +126 | 2.5 (+115) |
Queens Park Rangers | +0.50 (-145) | +209 | 2.5 (-135) |
Draw | - | +220 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Crawley Town | - | +182 | 3 (+110) |
Colchester United | - | +123 | 3 (-130) |
Draw | - | +257 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Milton Keynes Dons | +0.50 (-110) | +259 | 3 (+115) |
Mansfield | -0.50 (-110) | -111 | 3 (-135) |
Draw | - | +261 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Oxford Utd | +0.50 (-105) | +277 | 2.5 (-120) |
Peterborough | -0.50 (-115) | -114 | 2.5 (+100) |
Draw | - | +253 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Heart of Midlothian | - | +168 | 2.5 (-105) |
Aberdeen | - | +149 | 2.5 (-115) |
Draw | - | +228 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bristol City | - | +140 | 2 (-130) |
Huddersfield Town | - | +204 | 2 (+110) |
Draw | - | +200 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dunfermline Athletic | - | +163 | 2.5 (-105) |
Airdrieonians | - | +163 | 2.5 (-115) |
Draw | - | +208 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Bournemouth | +1 (-105) | +434 | 3 (-125) |
Manchester United | -1 (-115) | -202 | 3 (+105) |
Draw | - | +340 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Southampton | -0.50 (+120) | +119 | 2.5 (-110) |
Watford | +0.50 (-140) | +211 | 2.5 (-110) |
Draw | - | +227 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Doncaster | +0.50 (-120) | +233 | 2.5 (-135) |
Accrington | -0.50 (+100) | -101 | 2.5 (+115) |
Draw | - | +256 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Port Vale | - | +172 | 2.5 (+105) |
Exeter City | - | +141 | 2.5 (-125) |
Draw | - | +232 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cambridge United | +1 (-135) | +401 | 2.5 (-120) |
Charlton | -1 (+115) | -161 | 2.5 (+100) |
Draw | - | +274 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ross County | +0.50 (-140) | +236 | 2 (-125) |
St. Mirren | -0.50 (+120) | +118 | 2 (+105) |
Draw | - | +205 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ipswich | - | +179 | 3 (+110) |
Middlesbrough | - | +130 | 3 (-130) |
Draw | - | +250 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dungannon Swifts | +2 (-105) | +1203 | 3.5 (-105) |
Linfield | -2 (-115) | -665 | 3.5 (-115) |
Draw | - | +631 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Gillingham | +0.50 (-110) | +270 | 2.5 (+105) |
Barrow | -0.50 (-110) | -108 | 2.5 (-125) |
Draw | - | +240 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stockport County | -0.50 (-145) | -146 | 2.5 (-115) |
Morecambe FC | +0.50 (+125) | +378 | 2.5 (-105) |
Draw | - | +255 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cheltenham Town | +1 (-125) | +421 | 2.5 (-120) |
Bristol Rovers | -1 (+105) | -169 | 2.5 (+100) |
Draw | - | +285 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Mladost Lucani | +2.5 (+100) | - | 3.5 (-115) |
Crvena Zvezda | -2.5 (-120) | - | 3.5 (-105) |
Draw | - | - | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Swansea City | -0.50 (+110) | +109 | 2.5 (-105) |
Rotherham | +0.50 (-130) | +227 | 2.5 (-115) |
Draw | - | +236 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Ayr United | +1.5 (-125) | +607 | 3 (-105) |
Dundee United | -1.5 (+105) | -281 | 3 (-115) |
Draw | - | +387 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Nottingham Forest | +0.50 (+105) | +317 | 2.5 (+100) |
Wolverhampton Wanderers | -0.50 (-125) | -124 | 2.5 (-120) |
Draw | - | +247 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Preston | +0.50 (-105) | +287 | 2.5 (-115) |
Norwich City | -0.50 (-115) | -116 | 2.5 (-105) |
Draw | - | +248 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Newport County | - | +181 | 2.5 (-135) |
Tranmere Rovers | - | +130 | 2.5 (+115) |
Draw | - | +244 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stevenage | - | +116 | 2.5 (+100) |
Burton Albion | - | +212 | 2.5 (-120) |
Draw | - | +233 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Lincoln City | +0.50 (-135) | +206 | 2.5 (+100) |
Wigan Athletic | -0.50 (+115) | +117 | 2.5 (-120) |
Draw | - | +235 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hibernian | -0.50 (+110) | +110 | 2.5 (+100) |
Livingston | +0.50 (-130) | +230 | 2.5 (-120) |
Draw | - | +231 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Millwall | +0.50 (-125) | +263 | 2 (-140) |
Cardiff | -0.50 (+105) | +105 | 2 (+120) |
Draw | - | +215 | - |
10:00 AM EST
Team 10:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Glentoran | - | +224 | 2.5 (+100) |
Cliftonville | - | +114 | 2.5 (-120) |
Draw | - | +224 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pisa | +0.50 (-150) | +210 | 2.5 (+125) |
Catanzaro | -0.50 (+130) | +129 | 2.5 (-145) |
Draw | - | +209 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Real Madrid | -0.50 (-135) | -134 | 2.5 (-130) |
Betis | +0.50 (+115) | +309 | 2.5 (+110) |
Draw | - | +275 | - |
10:15 AM EST
Team 10:15 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Amorebieta | +1 (+120) | +652 | 2.5 (-105) |
Real Valladolid | -1 (-140) | -255 | 2.5 (-115) |
Draw | - | +330 | - |
10:30 AM EST
Team 10:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Al Ain | -1.5 (+100) | -270 | 3.5 (+115) |
Al Ittihad Kalba | +1.5 (-120) | +561 | 3.5 (-135) |
Draw | - | +392 | - |
10:30 AM EST
Team 10:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Levski Sofia | - | -273 | - |
Botev Vratsa | - | +730 | - |
Draw | - | +334 | - |
10:30 AM EST
Team 10:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Maccabi Petah Tikva | - | +191 | 2.5 (+100) |
Maccabi Bnei Raina | - | +130 | 2.5 (-120) |
Draw | - | +233 | - |
10:30 AM EST
Team 10:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Famalicao | - | +137 | 2.5 (+100) |
Portimonense | - | +185 | 2.5 (-120) |
Draw | - | +221 | - |
11:00 AM EST
Team 11:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Rudes | +2.5 (-110) | +2076 | 3.5 (-105) |
Dinamo Zagreb | -2.5 (-110) | -816 | 3.5 (-115) |
Draw | - | +807 | - |
11:00 AM EST
Team 11:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
LASK Linz | - | -249 | 3 (+100) |
Austria Lustenau | - | +567 | 3 (-120) |
Draw | - | +351 | - |
11:00 AM EST
Team 11:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
AS Monaco | - | +160 | 3 (+110) |
Stade Rennes | - | +140 | 3 (-130) |
Draw | - | +254 | - |
11:00 AM EST
Team 11:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Austria Wien | - | +112 | 2.5 (-110) |
Austria Klagenfurt | - | +216 | 2.5 (-110) |
Draw | - | +241 | - |
11:00 AM EST
Team 11:00 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fenerbahce | -0.50 (-120) | -119 | 2.5 (-130) |
Besiktas | +0.50 (+100) | +282 | 2.5 (+110) |
Draw | - | +260 | - |
11:30 AM EST
Team 11:30 AM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Stal Mielec | +0.50 (+105) | +318 | 2.5 (-115) |
Cracovia Krakow | -0.50 (-125) | -127 | 2.5 (-105) |
Draw | - | +254 | - |
12:00 PM EST
Team 12:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Doxa | +1 (+120) | +528 | 3 (+120) |
AEL | -1 (-140) | -226 | 3 (-140) |
Draw | - | +332 | - |
12:00 PM EST
Team 12:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Grasshopper | +0.50 (-130) | +209 | 3 (+115) |
FC Basel | -0.50 (+110) | +109 | 3 (-135) |
Draw | - | +254 | - |
12:00 PM EST
Team 12:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
AE Zakakiou | +2 (+100) | +1296 | 3 (-140) |
Apoel Nicosia | -2 (-120) | -687 | 3 (+120) |
Draw | - | +622 | - |
12:00 PM EST
Team 12:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
AC Milan | - | +180 | 2.5 (+105) |
Atalanta | - | +145 | 2.5 (-125) |
Draw | - | +215 | - |
12:00 PM EST
Team 12:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Banik Ostrava | - | +129 | 2.5 (+110) |
Hradec Kralove | - | +199 | 2.5 (-130) |
Draw | - | +219 | - |
12:00 PM EST
Team 12:00 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
St. Gallen | +0.50 (-115) | +227 | 3 (-130) |
Young Boys | -0.50 (-105) | -103 | 3 (+110) |
Draw | - | +272 | - |
12:15 PM EST
Team 12:15 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Leuven | +0.50 (+105) | +283 | - |
St Truidense | -0.50 (-125) | -127 | - |
Draw | - | +275 | - |
12:30 PM EST
Team 12:30 PM EST | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arsenal | -0.50 (+105) | +103 | 2.5 (-140) |
