Please read the new rule regarding suspended tennis matches. (view
info)
10:30 AM EDT
Team 10:30 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Karolina Muchova | -2 (-114) | -145 | 21.5 (-110) |
Irina-Camelia Begu | +2 (-106) | +125 | 21.5 (-110) |
10:45 AM EDT
Team 10:45 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Carlos Alcaraz | -8.5 (-121) | -2500 | 29.5 (-107) |
Denis Shapovalov | +8.5 (+101) | +1000 | 29.5 (-113) |
11:20 AM EDT
Team 11:20 AM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Naftan | +1 (+115) | +539 | 2.5 (-130) |
Slavia | -1 (-135) | -226 | 2.5 (+110) |
Draw | - | +329 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Pharco | +0.50 (-110) | +330 | 2 (-145) |
Ceramica Cleopatra | -0.50 (-110) | -111 | 2 (+125) |
Draw | - | +208 | - |
12:00 PM EDT
Team 12:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
FC Urartu | +0.50 (+100) | +292 | 2.5 (-105) |
Pyunik | -0.50 (-120) | -122 | 2.5 (-115) |
Draw | - | +260 | - |
12:45 PM EDT
Team 12:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cherno More | -0.50 (+130) | +129 | 2 (-125) |
Lokomotiv Plovdiv | +0.50 (-150) | +210 | 2 (+105) |
Draw | - | +205 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Minsk | - | +191 | 2.5 (-110) |
Dinamo Brest | - | +134 | 2.5 (-110) |
Draw | - | +224 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hartberg | -0.50 (-120) | -118 | 3 (+100) |
Austria Lustenau | +0.50 (+100) | +258 | 3 (-120) |
Draw | - | +277 | - |
1:30 PM EDT
Team 1:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Wolfsberger AC | - | +139 | 2.5 (-135) |
Ried | - | +169 | 2.5 (+115) |
Draw | - | +246 | - |
2:00 PM EDT
Team 2:00 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
KA Akureyri | - | +155 | 3 (-105) |
Stjarnan | - | +150 | 3 (-115) |
Draw | - | +244 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sudtirol | +0.50 (+105) | +380 | 2 (+110) |
Bari 1908 | -0.50 (-125) | -126 | 2 (-130) |
Draw | - | +214 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Fiorentina | - | +147 | 3 (-135) |
Sassuolo | - | +147 | 3 (+115) |
Draw | - | +265 | - |
2:30 PM EDT
Team 2:30 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Future FC - Bet Now | +0.50 (-120) | +251 | 2.5 (-105) |
Pyramids FC | -0.50 (+100) | -101 | 2.5 (-115) |
Draw | - | +235 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Cork City | - | +206 | 2.5 (-115) |
Drogheda United | - | +118 | 2.5 (-105) |
Draw | - | +235 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Caen | - | +181 | 2.5 (-135) |
Pau | - | +129 | 2.5 (+115) |
Draw | - | +246 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Guingamp | - | +124 | 2.5 (-130) |
Grenoble Foot 38 | - | +192 | 2.5 (+110) |
Draw | - | +241 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Shelbourne | +1 (-140) | +507 | 2 (-115) |
Derry City | -1 (+120) | -171 | 2 (-105) |
Draw | - | +246 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sochaux | - | +120 | 3 (-105) |
Nimes | - | +196 | 3 (-115) |
Draw | - | +244 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Annecy FC | +0.50 (-110) | +268 | 2.5 (-115) |
Paris | -0.50 (-110) | -110 | 2.5 (-105) |
Draw | - | +247 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Arminia Bielefeld | - | +136 | 3 (+115) |
Wehen Wiesbaden | - | +171 | 3 (-135) |
Draw | - | +245 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Laval | -0.50 (-110) | -111 | 2.5 (-130) |
Amiens SC | +0.50 (-110) | +263 | 2.5 (+110) |
Draw | - | +255 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
St. Patrick's Ath. | -1.5 (+110) | -281 | 3 (+120) |
UCD | +1.5 (-130) | +659 | 3 (-140) |
Draw | - | +370 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dijon | +0.50 (-130) | +267 | 2 (-110) |
Le Havre | -0.50 (+110) | +108 | 2 (-110) |
Draw | - | +202 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
SC Bastia | +1.5 (-130) | +656 | 3 (+110) |
Metz | -1.5 (+110) | -283 | 3 (-130) |
Draw | - | +372 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Sligo Rovers | +0.50 (-120) | +259 | 2.5 (+120) |
Bohemians | -0.50 (+100) | +101 | 2.5 (-140) |
Draw | - | +227 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Quevilly Rouen - Don't MISS this Bonus | -0.50 (-105) | -107 | 3 (-130) |
Niort | +0.50 (-115) | +230 | 3 (+110) |
Draw | - | +280 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Dundalk | +1 (+115) | +560 | 2.5 (-135) |
Shamrock Rovers | -1 (-135) | -242 | 2.5 (+115) |
Draw | - | +348 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Rodez | +1.5 (-130) | +642 | 3 (-105) |
Bordeaux | -1.5 (+110) | -284 | 3 (-115) |
Draw | - | +379 | - |
2:45 PM EDT
Team 2:45 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Valenciennes - 150% Bonus | +1 (-125) | +372 | 3.5 (+110) |
Saint-Etienne | -1 (+105) | -172 | 3.5 (-130) |
Draw | - | +325 | - |
3:15 PM EDT
Team 3:15 PM EDT | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
Hafnarfjordur - Bet Now | +1 (-115) | +394 | 3 (-130) |
Valur | -1 (-105) | -182 | 3 (+110) |
Draw | - | +323 | - |