Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| CharlotteHornets | +3.5(-110) | +160 | O 112.5(-108) |
| AtlantaHawks | -3.5(-110) | -192 | U 112.5(-112) |
| Line Movement |
-2.5→-3.5 | -180→-192 | 113.5→112.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaPacers | +3.5(-115) | +160 | O 113.5(-112) |
| ClevelandCavaliers | -3.5(-105) | -192 | U 113.5(-108) |
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| TorontoRaptors | +3.5(-102) | +170 | O 104.5(-112) |
| DetroitPistons | -3.5(-118) | -205 | U 104.5(-108) |
| Line Movement |
-4.5→-3.5 | -230→-205 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OrlandoMagic | -2.5(-118) | -180 | O 113.5(-115) |
| BrooklynNets | +2.5(-102) | +150 | U 113.5(-105) |
| Line Movement |
no move | -162→-180 | 114.5→113.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WashingtonWizards | +1.5(-115) | +114 | O 123.5(-102) |
| ChicagoBulls | -1.5(-105) | -135 | U 123.5(-118) |
| Line Movement |
no move | no move | 124.5→123.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New OrleansPelicans | +6.5(-102) | +280 | O 117.5(-110) |
| Oklahoma CityThunder | -6.5(-118) | -355 | U 117.5(-110) |
| Line Movement |
no move | -300→-355 | no move |
Ad · 21+Up to $500 Free Play Welcome Bonus at Bookmaker.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| PhoenixSuns | -2.5(-102) | -148 | O 115.5(-115) |
| UtahJazz | +2.5(-118) | +124 | U 115.5(-105) |
| Line Movement |
no move | -154→-148 | 116.5→115.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SacramentoKings | +8.5(-110) | +370 | O 117.5(-118) |
| Los AngelesLakers | -8.5(-110) | -485 | U 117.5(-102) |
| Line Movement |
no move | -430→-485 | 118.5→117.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonRockets | +1.5(-118) | +105 | O 109.5(-118) |
| DenverNuggets | -1.5(-102) | -125 | U 109.5(-102) |
| Line Movement |
-0.5→-1.5 | no move | no move |