Today · Fri, Nov 20
| Over | Under | |
|---|---|---|
| CharlotteHornets | O 105.5(-115) | U 105.5(-105) |
| AtlantaHawks | O 112.5(-112) | U 112.5(-108) |
| Over | Under | |
|---|---|---|
| IndianaPacers | O 113.5(-105) | U 113.5(-115) |
| ClevelandCavaliers | O 119.5(-112) | U 119.5(-108) |
Ad · 21+Up to $500 Free Play Welcome Bonus at JustBet.
Get offer →
| Over | Under | |
|---|---|---|
| TorontoRaptors | O 104.5(-110) | U 104.5(-110) |
| DetroitPistons | O 111.5(-110) | U 111.5(-110) |
| Over | Under | |
|---|---|---|
| OrlandoMagic | O 114.5(-108) | U 114.5(-112) |
| BrooklynNets | O 108.5(-112) | U 108.5(-108) |
| Over | Under | |
|---|---|---|
| WashingtonWizards | O 118.5(-105) | U 118.5(-115) |
| ChicagoBulls | O 119.5(-115) | U 119.5(-105) |
| Over | Under | |
|---|---|---|
| New OrleansPelicans | O 108.5(-108) | U 108.5(-112) |
| Oklahoma CityThunder | O 120.5(-110) | U 120.5(-110) |
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
| Over | Under | |
|---|---|---|
| PhoenixSuns | O 114.5(-112) | U 114.5(-108) |
| UtahJazz | O 110.5(-102) | U 110.5(-118) |
| Over | Under | |
|---|---|---|
| SacramentoKings | O 106.5(-112) | U 106.5(-108) |
| Los AngelesLakers | O 122.5(-102) | U 122.5(-118) |
| Over | Under | |
|---|---|---|
| HoustonRockets | O 113.5(-102) | U 113.5(-118) |
| DenverNuggets | O 113.5(-115) | U 113.5(-105) |