Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| CharlotteHornets | +1.5(-102) | +130 | O 56.5(-115) |
| AtlantaHawks | -1.5(-118) | -155 | U 56.5(-105) |
| Line Movement |
no move | -162→-155 | 57.5→56.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaPacers | +1.5(-105) | +130 | O 57.5(-108) |
| ClevelandCavaliers | -1.5(-115) | -155 | U 57.5(-112) |
| Line Movement |
-2.5→-1.5 | -184→-155 | no move |
Ad · 21+Up to $250 in Free Bets + 100 Free Spins at BetOnline.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| TorontoRaptors | +2.5(-120) | +142 | O 52.5(-118) |
| DetroitPistons | -2.5(+100) | -170 | U 52.5(-102) |
| Line Movement |
no move | -180→-170 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OrlandoMagic | -1.5(-110) | -148 | O 57.5(-110) |
| BrooklynNets | +1.5(-110) | +124 | U 57.5(-110) |
| Line Movement |
no move | -160→-148 | 58.5→57.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WashingtonWizards | +0.5(-102) | +110 | O 62.5(-102) |
| ChicagoBulls | -0.5(-118) | -130 | U 62.5(-118) |
| Line Movement |
no move | -124→-130 | 63.5→62.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New OrleansPelicans | +3.5(-108) | +195 | O 59.5(+100) |
| Oklahoma CityThunder | -3.5(-112) | -238 | U 59.5(-120) |
| Line Movement |
no move | -245→-238 | no move |
Ad · 21+Up to $500 Free Play Welcome Bonus at JustBet.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| PhoenixSuns | -0.5(-118) | -130 | O 58.5(-108) |
| UtahJazz | +0.5(-102) | +110 | U 58.5(-112) |
| Line Movement |
-1.5→-0.5 | -144→-130 | 59.5→58.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SacramentoKings | +4.5(-110) | +220 | O 59.5(-105) |
| Los AngelesLakers | -4.5(-110) | -270 | U 59.5(-115) |
| Line Movement |
no move | -325→-270 | 60.5→59.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonRockets | +0.5(-108) | +102 | O 55.5(+100) |
| DenverNuggets | -0.5(-112) | -122 | U 55.5(-120) |