| Final | 1 | 2 | T |
|---|---|---|---|
| FloridaGators | 40 | 45 | 85 |
| WestVirginia Mountaineers | 30 | 42 | 72 |
College Basketball scores yesterday
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| AuburnTigers | 36 | 37 | 73 |
| Notre DameFighting Irish | 42 | 36 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NC StateWolfpack | 48 | 45 | 93 |
| Murray StRacers | 29 | 54 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BuffaloBulls | 27 | 42 | 69 |
| St. BonaventureBonnies | 37 | 41 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NortheasternHuskies | 39 | 38 | 77 |
| ButlerBulldogs | 42 | 42 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert MorrisColonials | 29 | 47 | 76 |
| ToledoRockets | 35 | 48 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Little RockTrojans | 34 | 44 | 78 |
| JacksonvilleDolphins | 27 | 45 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montana StBobcats | 37 | 37 | 74 |
| High PointPanthers | 37 | 48 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MaineBlack Bears | 33 | 36 | 69 |
| QuinnipiacBobcats | 21 | 46 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBCRetrievers | 29 | 33 | 62 |
| Ohio StateBuckeyes | 53 | 48 | 101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CharlestonCougars | 29 | 41 | 70 |
| DrakeBulldogs | 31 | 55 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| TulaneGreen Wave | 27 | 40 | 67 |
| Louisiana TechBulldogs | 31 | 43 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SE Missouri StRedhawks | 45 | 48 | 61 |
| St. Thomas (MN)Tommies | 25 | 36 | 93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern UtahThunderbirds | 37 | 31 | 68 |
| TexasLonghorns | 40 | 52 | 92 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| Texas A&MAggies | 39 | 42 | 16 | 97 |
| TCUHorned Frogs | 51 | 30 | 11 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia SouthernEagles | 41 | 45 | 86 |
| Houston ChristianHuskies | 41 | 38 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| StetsonHatters | 37 | 32 | 69 |
| LouisvilleCardinals | 42 | 41 | 83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WisconsinBadgers | 23 | 46 | 69 |
| Seton HallPirates | 40 | 34 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNLVRebels | 32 | 38 | 70 |
| RutgersScarlet Knights | 51 | 38 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UTEPMiners | 41 | 43 | 84 |
| New Mexico StAggies | 34 | 35 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oregon StBeavers | 30 | 52 | 82 |
| OregonDucks | 33 | 38 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa BarbaraGauchos | 42 | 46 | 88 |
| PepperdineWaves | 40 | 40 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah TechTrailblazers | 40 | 29 | 69 |
| WashingtonHuskies | 58 | 24 | 82 |
| Final/2OT | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Southern MissGolden Eagles | 32 | 43 | 12 | 16 | 103 |
| Grambling StTigers | 44 | 31 | 12 | 13 | 100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sacramento StHornets | 36 | 29 | 65 |
| StanfordCardinal | 34 | 44 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Texas A&MLions | 28 | 26 | 54 |
| CaliforniaGolden Bears | 44 | 42 | 86 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCURams | 34 | 37 | 12 | 83 |
| Santa ClaraBroncos | 46 | 25 | 6 | 77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton StateTexans | 21 | 30 | 51 |
| USCTrojans | 55 | 41 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HoustonCougars | 54 | 38 | 92 |
| KansasJayhawks | 34 | 49 | 83 |
Scores update every few minutes while games are on. Bets are graded from the final score.