| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FordhamRams | 8 | 12 | 9 | 15 | 44 |
| DukeBlue Devils | 21 | 31 | 29 | 30 | 111 |
Women's College Basketball scores yesterday
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PurdueBoilermakers | 8 | 10 | 15 | 17 | 50 |
| Florida StSeminoles | 18 | 15 | 15 | 15 | 63 |
| Final | T |
|---|---|
| Bowling GreenFalcons | 70 |
| Penn StateNittany Lions | 72 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Maryland-Eastern ShoreHawks | 9 | 10 | 12 | 16 | 47 |
| RutgersScarlet Knights | 21 | 28 | 21 | 21 | 91 |
| Final | T |
|---|---|
| AppalachianSt Mountaineers | 67 |
| Wake ForestDemon Deacons | 63 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| James MadisonDukes | 14 | 12 | 10 | 15 | 51 |
| VirginiaCavaliers | 9 | 16 | 16 | 19 | 60 |
| Final | T |
|---|---|
| Texas TechRed Raiders | 47 |
| North CarolinaTar Heels | 61 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StetsonHatters | 19 | 8 | 16 | 15 | 58 |
| UCFKnights | 9 | 28 | 19 | 15 | 71 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GeorgetownHoyas | 9 | 7 | 17 | 10 | 43 |
| NC StateWolfpack | 22 | 19 | 15 | 18 | 74 |
| Final | T |
|---|---|
| Northwestern StDemons | 43 |
| OklahomaSooners | 113 |
| Final | T |
|---|---|
| RadfordHighlanders | 48 |
| TennesseeVolunteers | 102 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Mexico StAggies | 14 | 20 | 13 | 8 | 55 |
| ArizonaWildcats | 15 | 16 | 13 | 18 | 62 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Montana StBobcats | 19 | 12 | 16 | 13 | 60 |
| IowaHawkeyes | 14 | 25 | 18 | 19 | 76 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fairleigh DickinsonKnights | 7 | 12 | 8 | 6 | 33 |
| LSUTigers | 24 | 26 | 21 | 20 | 91 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabamaCrimson Tide | 26 | 21 | 20 | 27 | 94 |
| Florida A&MRattlers | 16 | 8 | 16 | 19 | 59 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FairfieldStags | 20 | 15 | 24 | 16 | 75 |
| OregonDucks | 32 | 20 | 30 | 14 | 96 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal PolyMustangs | 6 | 11 | 13 | 4 | 34 |
| UCLABruins | 24 | 16 | 28 | 28 | 96 |
Scores update every few minutes while games are on. Bets are graded from the final score.