| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| PhiladelphiaFlyers | 1 | 1 | 3 | 1 | 6 |
| OttawaSenators | 1 | 2 | 2 | 0 | 5 |
NHL scores yesterday
Final
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| MontréalCanadiens | 0 | 0 | 1 | 1 | 2 |
| CarolinaHurricanes | 0 | 0 | 1 | 0 | 1 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Los AngelesKings | 0 | 3 | 0 | 0 | 1 | 4 |
| TorontoMaple Leafs | 2 | 1 | 0 | 0 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St LouisBlues | 0 | 3 | 2 | 5 |
| PittsburghPenguins | 1 | 0 | 1 | 2 |
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| New YorkIslanders | 2 | 1 | 0 | 0 | 3 |
| WinnipegJets | 2 | 1 | 0 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 4 | 1 | 1 | 6 |
| WashingtonCapitals | 1 | 0 | 2 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 0 | 0 | 1 | 1 |
| Tampa BayLightning | 0 | 1 | 2 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MinnesotaWild | 2 | 1 | 1 | 4 |
| CalgaryFlames | 1 | 0 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColumbusBlue Jackets | 2 | 1 | 1 | 4 |
| ChicagoBlackhawks | 0 | 1 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AnaheimDucks | 0 | 0 | 0 | 0 |
| ColoradoAvalanche | 0 | 3 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VancouverCanucks | 1 | 0 | 0 | 1 |
| SeattleKraken | 1 | 2 | 2 | 5 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| DallasStars | 2 | 0 | 1 | 0 | 1 | 4 |
| VegasGolden Knights | 0 | 2 | 1 | 0 | 0 | 3 |
Scores update every few minutes while games are on. Bets are graded from the final score.